Northeast Regional
    Van Cortlandt Park, Bronx, New York Saturday, November 27, 2004

Regional Coordinator: Mr. Phil Zodda
Results By : Elite Racing Systems

Official Results


[ Back to Foot Locker Menu ]

National Qualifiers:
The top eight (8) finishers qualify for the Foot Locker Cross Country National Finals in San Diego, CA on December 11, 2004

Distance : 5 Kilometers
Race : Seeded Girls

        Place Name                       Grade City                 St Time 
        ===== ========================== ===== ==================== == ======= 
            1 Blood, Nicole                 11 Gansevoort           NY 17:41.8 
            2 Ryan, Aislinn                 11 Bellvale             NY 17:46.8 
            3 Davidson, Hannah               9 Saratoga Springs     NY 17:52.1 
            4 Lister, Nichole               12 Rodman               NY 18:10.6 
            5 Ferguson, Lindsey             11 Greenfield Ctr       NY 18:16.2 
            6 Lane, Caitlin                  9 Gansevoort           NY 18:18.3 
            7 Cummings, Laura               12 Bayshore             NY 18:19.0 
            8 Dicamillo, Kathleen           12 Garden City So       NY 18:23.2 
            9 Dron, Chantelle               12 Candia               NH 18:30.0 
           10 Sedberry, Brittany            11 Beesleys Point       NJ 18:33.0 
           11 Clausen, Jennifer             11 Jackson              NJ 18:34.9 
           12 Mccurdy, Mary Liz             12 Brightwaters         NY 18:46.7 
           13 Tauro, Danielle               10 Manahawkin           NJ 18:47.4 
           14 Spence, Neely                  9 Shippensburg         PA 18:47.6 
           15 Hintz, Cassie                 11 Stillwater           ME 18:47.8 
           16 Sorrell, Kelly                10 Lebanon              CT 18:48.6 
           17 Cunningham, Caitlin           12 West Simsbury        CT 18:52.5 
           18 Parks, Marie                  12 North Syracuse       NY 18:52.8 
           19 Krieg, Alexandra              12 Wellesley            MA 18:54.7 
           20 Brogan, Leah                  12 Toms River           NJ 18:56.3 
           21 Junod, Nicki                  11 Cicero               NY 19:01.2 
           22 Van Alstine, Amy              11 Midland Park         NJ 19:02.2 
           23 Smith, Alison                 10 Columbia             MD 19:03.3 
           24 Heigis, Lara                  10 Walpack              NJ 19:04.4 
           25 Smith, Nichole                12 Mercer               PA 19:04.6 
           26 Childs, Lauren                10 Cockeysville         MD 19:06.6 
           27 Mckinney, Arianna             12 Pinehill             NJ 19:08.2 
           28 Delay, Karyn                  12 Saratoga             NY 19:09.5 
           29 Marino, Amanda                10 Jackson              NJ 19:10.3 
           30 Lagasse, Erin                 11 Cranston             RI 19:11.1 
           31 Crane, Shannon                12 Depew                NY 19:13.1 
           32 Stedman, Samantha             10 Sauquoit             NY 19:16.8 
           33 Woodruff, Alycia              10 West Chester         PA 19:17.2 
           34 Perron, Emma                  10 West Hartford        CT 19:17.3 
           35 Pierret, Lindsey              11 Morristwon           NJ 19:18.6 
           36 Ogletree, Cheyenne            12 Garfield             NJ 19:19.8 
           37 Sawyer, Allison               10 Hilton               NY 19:21.0 
           38 Repsher, Patricia             11 Westminster          MD 19:22.8 
           39 Sheffey, Brittany             10 Bayshore             NY 19:23.5 
           40 Brousell, Anna                11 Wilmington           DE 19:24.0 
           41 Roberts, Erin                 11 Fogelsville          PA 19:26.4 
           42 Barton, Jessica               10 Newton               MA 19:27.4 
           43 Bowles, Lauren                12 Fort Washington      PA 19:28.3 
           44 Van Horn, Katie               12 Glendora             NJ 19:29.8 
           45 Leitsch, Jessica              12 Wilmington           DE 19:30.2 
           46 Deir, Elisabeth               10 Lima                 NY 19:30.4 
           47 Collins, Kailin               12 Mansfield            MA 19:31.2 
           48 Kempton, Molly                 9 Island Heights       NJ 19:31.6 
           49 Vahanian, Cameran             11 Gansevoort           NY 19:32.4 
           50 Smith, Amanda                 12 Green Brook          NJ 19:34.5 
           51 Curran, Meghan                12 Chelmsford           MA 19:35.2 
           52 Sinclair, Halsey              10 Silver Spring        MD 19:35.8 
           53 Dougherty, Ellen              12 Wading River         NY 19:36.6 
           54 Rzepecki, Jamie               12 East Aurora          NY 19:37.3 
           55 Ortman, Jessica               12 Williamsville        NY 19:39.4 
           56 Hinds, Abigail                10 Mountain Lakes       NJ 19:39.8 
           57 Kenney, Kristin                9 Delmar               NY 19:40.5 
           58 Herman, Shelby                 9 Hilton               NY 19:41.1 
           59 Chabot, Brielle               11 Wellesley            MA 19:43.6 
           60 Cambell, Ashley               11 Saratoga Springs     NY 19:45.1 
           61 Hudson, Amanda                11 Bronxville           NY 19:46.0 
           62 Petri, Lindsay                11 Girard               PA 19:46.2 
           63 Morrison, Sarah               10 Chambersburg         PA 19:47.9 
           64 Symoniak, Mia                 11 Snyder               NY 19:48.9 
           65 Jones, Ashley                  9 Hilton               NY 19:49.6 
           66 Koenig, Allyson               12 Scarborough          ME 19:50.2 
           67 Knowles, Kate                 11 Chelmsford           MA 19:50.8 
           68 Schuhman, Jana                11 Waldorf              MD 19:51.3 
           69 Gregory, Lauren               11 Denville             NJ 19:51.5 
           70 Ruggiero, Julia               10 Lancaster            NY 19:52.1 
           71 Learn, Tricia                 12 Troy                 PA 19:52.4 
           72 Cundy, Fiona                  12 Endwell              NY 19:52.7 
           73 Eidmann, Katharina            11 Winchester           MA 19:53.2 
           74 Thomas, Keara                 10 Haverhill            MA 19:55.5 
           75 Pfeifer, Kristina             11 Merrick              NY 19:56.1 
           76 Higginson, Ashley             10 Marlboro             NJ 19:57.5 
           77 Krumholz, Rebecca              9 Guilford             CT 19:58.8 
           78 Krifchin, Maegan              11 Bellmore             NY 19:59.3 
           79 Croteau, Sarah                11 Westminster          MA 20:01.9 
           80 Jones, Meredith               11 Ridgewood            NJ 20:03.6 
           81 Brickley, Liz                 11 Greensburg           PA 20:04.1 
           82 Rothschild, Andrea            11 Demarest             NJ 20:04.9 
           83 Mangan, Audrey                11 Honeoye Falls        NY 20:05.5 
           84 Lockard, Ashley               12 Hagerstown           MD 20:06.0 
           85 Griffiths, Alexa              10 Tamaqua              PA 20:06.5 
           86 Hoffman, Shannon              12 Watsontown           PA 20:07.0 
           87 Tabor, Laura                  11 Portsmouth           NH 20:08.1 
           88 Mosser, Sarah                 11 East Aurora          NY 20:09.6 
           89 Sullivan, Mary                12 East Quogue          NY 20:10.2 
           90 Pancoast, Stephanie           11 Westford             MA 20:10.7 
           91 Knight, Cassi                 11 Carlisle             MA 20:10.9 
           92 Schumacher, Amie              11 Wolcott              CT 20:12.6 
           93 Wegman, Roxanne               12 Bethlehem            NY 20:13.5 
           94 King, Allison                 12 Potomac              MD 20:13.9 
           95 Borealo, Angela               11 Easton               PA 20:14.4 
           96 Southard, Lindsay             11 Carmel               NY 20:15.4 
           97 Marcotte, Rita                11 Heath                MA 20:16.5 
           98 Provost, Rachel               10 Englishtown          NJ 20:19.0 
           99 Mcphail, Marissa              11 Crofton              MD 20:19.8 
          100 Dooley, Maureen               12 Durham               CT 20:20.5 
          101 Spinazzi, Eleanora            11 Skillman             NJ 20:21.4 
          102 Demirgian, Kristin            11 Warwick              RI 20:21.7 
          103 Cavallo, Amanda                9 Bayville             NJ 20:22.8 
          104 Burkholder, Lisa              11 Marlton              NJ 20:23.2 
          105 Shuck, Ashley                 12 Milton               PA 20:24.1 
          106 Lyons, Kerri                  11 Wilton               CT 20:25.3 
          107 Vinson, Kristin               12 Marathon             NY 20:29.4 
          108 Millhouse, Karaleigh           9 Boiling Springs      PA 20:32.7 
          109 Duggan, Caitlin               11 Worcester            MA 20:33.4 
          110 Philbrook, Lauren             12 Hopkinton            MA 20:34.0 
          111 Bower, Katie                  11 Pittsford            NY 20:34.3 
          112 Foster, Emily                  9 Brentwood            NH 20:34.7 
          113 Little, Chelsea               12 Lyme                 NH 20:37.4 
          114 Brown, Christine              12 Potomac              MD 20:37.8 
          115 Don, Emily                    12 Clinton              NJ 20:38.3 
          116 Mckinley, Kylynn              12 Marblehead           MA 20:38.5 
          117 Topalis, Andrea               11 Simsbury             CT 20:39.8 
          118 Llerandi, Ashlyn              10 Ridgewood            NJ 20:41.3 
          119 Lombardi, Stefanie            11 North Providence     RI 20:44.5 
          120 Campbell, Karen               12 Rochester            NY 20:48.3 
          121 Gallo, Laura                  10 Cranford             NJ 20:49.1 
          122 Reddan, Erin                  12 Brick                NJ 20:53.1 
          123 Logan, Katara                  9 Baltimore            MD 20:55.5 
          124 Parris, Alison                11 Saint Leonard        MD 20:56.1 
          125 Giacometti, Lisa              11 Dallas               PA 20:56.3 
          126 Lang, Kim                     12 Colts Neck           NJ 20:56.8 
          127 Rizzolo, Katie                12 Franklin             MA 20:57.2 
          128 Beharry, Meghan               10 Glastonbury          CT 21:00.5 
          129 Donahue, Shelby               10 Griswold             CT 21:02.6 
          130 Forgit, Caitlin               11 Worcester            MA 21:02.9 
          131 Robinson, Brittany            12 Gardner              MA 21:03.5 
          132 Jacoby, Ryan Jane             12 Wellesley            MA 21:07.1 
          133 Hollinger, Andrea             11 Averill Park         NY 21:11.4 
          134 Jones, Marlee                 11 Kirkwood             NY 21:13.4 
          135 Westerman, Stephanie          11 Ridgewood            NJ 21:14.4 
          136 Tomlinson, Katie              11 Mt. Laurel           NJ 21:14.7 
          137 Ianello, Carolynn             11 Springfield          MA 21:17.5 
          138 Stone, Julia                  12 Elkton               MD 21:18.2 
          139 Ludington, Johannah           11 Morrisville          VT 21:23.2 
          140 Hiza, Emma                    12 Nottingham           NH 21:25.7 
          141 Boulay, Erica                 10 Wells                ME 21:28.2 
          142 Niebel, Cassie                12 State College        PA 21:30.5 
          143 Mcmillan, Emily               12 Wall                 NJ 21:32.4 
          144 Links, Bethany                12 Baltimore            MD 21:34.0 
          145 Kobb, Anna                    12 Woodward             PA 21:35.7 
          146 Pfeiffer, Genevieve           12 Lancaster            NY 21:36.9 
          147 Turnbull, Caroline            11 Wenham               MA 21:38.4 
          148 Fritz, Sarah                  11 Ledyard              CT 21:39.0 
          149 Hessenkemper, Amber            9 Brick                NJ 21:39.5 
          150 Petri, Sabrina                11 East Middlebury      VT 21:42.8 
          151 Nagle, Emily                  12 Annapolis            MD 21:45.6 
          152 Chester, Krystyna             10 Danielson            CT 22:03.1 
          153 Dietsche, Nicole              12 Bay Shore            NY 22:03.9 
          154 Hartman, Katie                11 New Ringgold         PA 22:04.9 
          155 Farnsworth, Ashley             9 Epping               NH 22:11.4 
          156 Luvison, Alyssa               12 Sugar Grove          PA 22:12.9 
          157 Bartlett, Emily               12 Chevy Chase          MD 22:14.9 
          158 Diamond, Olivia               11 Scarsdale            NY 22:47.4 
          159 Chernak, Laura                12 Penheld              NY 22:59.1 
          160 Hughes, Margaret              12 Elmira               NY 23:02.8 
          161 Reynolds, Chelsea             12 Endicott             NY 23:12.3 
          162 Krzywicki, Ania               11 Andover              MA 23:19.7 
          163 Wilczek, Jillian              12 Griswold             CT 23:29.4 
          164 Cole, Christina               12 Berlin               NH 23:36.3 
          165 Ott, Caroline                 12 Boxford              MA 23:49.6 
          166 Torreon, Rhea                 12 Annapolis            MD 25:16.8 
          167 Johnson, Nicki                12 Russell              PA 25:29.3 
          168 Brown, Cammy                  12 Spring Mills         PA 26:11.7 
          169 Goodring, Katie               12 Annapolis            MD 27:00.7 
                      CHAMPIONSHIP GIRL'S STATE TEAMS

  1.    15  NY (17:57.5  89:47.5)
=================
  1      1  NICOLE BLOOD                                     GANSEVOORT           17:41.8
  2      2  Aislinn Ryan                                     Bellvale             17:46.8
  3      3  HANNAH DAVIDSON                                  SARATOGA SPRINGS     17:52.1
  4      4  Nichole Lister                                   Rodman               18:10.6
  5      5  LINDSEY FERGUSON                                 GREENFIELD CTR       18:16.2
  6   (  6) CAITLIN LANE                                     GANSEVOORT           18:18.3
  7   (  7) LAURA CUMMINGS                                   BAYSHORE             18:19.0

  2.    63  NJ (18:46.8  93:53.8)
=================
  1      9  Brittany Sedberry                                Beesleys Point       18:33.0
  2     10  JENNIFER CLAUSEN                                 JACKSON              18:34.9
  3     11  DANIELLE TAURO                                   MANAHAWKIN           18:47.4
  4     16  Leah Brogan                                      Toms River           18:56.3
  5     17  Amy Van Alstine                                  Midland Park         19:02.2
  6   ( 19) LARA HEIGIS                                      WALPACK              19:04.4
  7   ( 22) ARIANNA MCKINNEY                                 PINEHILL             19:08.2

  3.   109  PA (19:12.9  96:04.1)
=================
  1     12  Neely Spence                                     Shippensburg         18:47.6
  2     20  Nichole Smith                                    Mercer               19:04.6
  3     23  ALYCIA WOODRUFF                                  WEST CHESTER         19:17.2
  4     26  ERIN ROBERTS                                     FOGELSVILLE          19:26.4
  5     28  LAUREN BOWLES                                    FORT WASHINGTON      19:28.3
  6   ( 33) Lindsay Petri                                    Girard               19:46.2
  7   ( 34) SARAH MORRISON                                   CHAMBERSBURG         19:47.9

  4.   130  CT (19:26.0  97:09.8)
=================
  1     13  KELLY SORRELL                                    LEBANON              18:48.6
  2     14  CAITLIN CUNNINGHAM                               WEST SIMSBURY        18:52.5
  3     24  EMMA PERRON                                      WEST HARTFORD        19:17.3
  4     38  Rebecca Krumholz                                 Guilford             19:58.8
  5     41  Amie Schumacher                                  Wolcott              20:12.6
  6   ( 43) Maureen Dooley                                   Durham               20:20.5
  7   ( 44) Kerri Lyons                                      Wilton               20:25.3

  5.   131  MD (19:24.0  96:59.8)
=================
  1     18  Alison Smith                                     Columbia             19:03.3
  2     21  LAUREN CHILDS                                    COCKEYSVILLE         19:06.6
  3     25  PATRICIA REPSHER                                 WESTMINSTER          19:22.8
  4     31  HALSEY SINCLAIR                                  SILVER SPRING        19:35.8
  5     36  Jana Schuhman                                    Waldorf              19:51.3
  6   ( 39) ASHLEY LOCKARD                                   HAGERSTOWN           20:06.0
  7   ( 42) Allison King                                     Potomac              20:13.9

  6.   133  MA (19:26.5  97:12.1)
=================
  1     15  Alexandra Krieg                                  Wellesley            18:54.7
  2     27  Jessica Barton                                   Newton               19:27.4
  3     29  Kailin Collins                                   Mansfield            19:31.2
  4     30  Meghan Curran                                    Chelmsford           19:35.2
  5     32  Brielle Chabot                                   Wellesley            19:43.6
  6   ( 35) KATE KNOWLES                                     CHELMSFORD           19:50.8
  7   ( 37) Katharina Eidmann                                Winchester           19:53.2

  7.   186  NH (20:15.2  101:15.9)
=================
  1      8  Chantelle Dron                                   Candia               18:30.0
  2     40  LAURA TABOR                                      PORTSMOUTH           20:08.1
  3     45  EMILY FOSTER                                     BRENTWOOD            20:34.7
  4     46  CHELSEA LITTLE                                   LYME                 20:37.4
  5     47  Emma Hiza                                        Nottingham           21:25.7
  6   ( 48) ASHLEY FARNSWORTH                                EPPING               22:11.4
  7   ( 49) CHRISTINA COLE                                   BERLIN               23:36.3

Complete results : WWW.ELITERACINGSYSTEMS.COM

 | Back to Top |

[ Back to Foot Locker Menu ]