Northeast Regional
    Van Cortlandt Park, Bronx, New York Saturday, November 26, 2005

Regional Coordinator: Mr. Phil Zodda
Results By : Elite Racing Systems

Unofficial Results


Distance : 5 Kilometers
Race : Junior Boys

         Place Name                       Grade City                 St Bjr     
        ===== ========================== ===== ==================== == ======= 
            1 Southnick, Chris              11 CALIFON              NJ 16:22.5 
            2 Brousseau, Matthew            11 ATTLEBORO            MA 16:41.5 
            3 Cawkwell, Philip              11 BEDFORD              NY 16:48.0 
            4 Schmitz, Richard              11 Pt. Washington       NY 16:49.7 
            5 Reubens, Tom                  11 RANSOMVILLE          NY 16:50.2 
            6 Johnson, Andrew               11 COVENTRY             RI 16:53.8 
            7 Wood, Stephen                 11 NORTH PROVIDENCE     RI 16:54.3 
            8 Frost, Dan                    11 SMITHTOWN            NY 16:56.2 
            9 Fahey, Matt                   11 BERUYN               PA 16:58.3 
           10 Gilch, Joe                    11 GLENDORA             NJ 16:58.9 
           11 Brocks, Mike                  11 Staatsburg           NY 16:59.8 
           12 Donovan, Sam                  11 NEWTON               MA 17:00.5 
           13 Gotthold, Eric                11 RUNNEMEDE            NJ 17:02.4 
           14 Fischer, Jason                11 NEWFANE              NY 17:05.9 
           15 Funch, Christopher            11 Groton               MA 17:06.1 
           16 Sullivan, Patrick             11 SOMERVILLE           MA 17:07.3 
           17 Eaton, Alex                   11 MANCHESTER           MA 17:07.6 
           18 Dorsey, Steve                 11 N. Wales             PA 17:10.9 
           19 Infantino, Rj                 11 MEDIA                PA 17:11.6 
           20 Coogan, Matt                  11 CONCORD              MA 17:14.0 
           21 Lutkevich, John               11 MANSFIELD            MA 17:14.6 
           22 Mulcahy, Shawn                11 Lebanon              CT 17:15.1 
           23 Palma, Anthony                11 GLADSTONE            NJ 17:15.3 
           24 Ferro, Steve                  11 CHESHIRE             MA 17:16.0 
           25 Welsh, Jared                  11 NEW WINDSOR          MD 17:17.9 
           26 Hockenjos, Matt               11 EXTON                PA 17:20.2 
           27 Jones, Nicholas               11 GREAT RIVER          NY 17:21.9 
           28 Sylvestre, James              11 LINCOLN              RI 17:24.3 
           29 Mears, Benjamin               11 MACEDON              NY 17:24.7 
           30 Gardner, Robert               11 MENDON               NY 17:29.4 
           31 Varone, Alex                  11 PROVIDENCE           RI 17:29.7 
           32 Wang, Danny                   11 Haverhill            MA 17:30.2 
           33 Lockhart, Donald              11 GREENBELT            MD 17:32.5 
           34 Hilderbrandt, Matt            11 PENNINGTON           NJ 17:33.0 
           35 Temme, Matthew                11 RIDGE                NY 17:34.3 
           36 Frank, Christopher            11 BREWSTER             NY 17:35.6 
           37 Robbins, Todd                 11 ATTLEBORO            MA 17:37.1 
           38 Vizcarrondo, Peter            11 NEW YORK             NY 17:37.7 
           39 Maniglia, Brian               11 PENNSVILLE           NJ 17:38.4 
           40 Barca, Brendan                11 MANSFIELD            MA 17:39.0 
           41 Mccarthy, Brendan             11 Groton               MA 17:39.7 
           42 Mitchell, Charles             11 SOMERDALE            NJ 17:40.3 
           43 Hegarty, Matthew              11 SPRINGFIELD          MA 17:40.9 
           44 Giackette, Phillip            11 Ozone Park           NY 17:41.8 
           45 Carusotto, Andrew             11 KEANSBURG            NJ 17:43.6 
           46 Goldenberg, Jeremy            11 WEST HARTFORD        CT 17:48.3 
           47 Maui, Christopher             11 ROCHESTER            NY 17:50.9 
           48 Campbell, Nicholas            11 MANSFIELD            MA 17:51.6 
           49 Prok, Matthew                 11 RUSH                 NY 17:53.5 
           50 Hibbs, Daniel                 11 HATBORO              PA 17:54.1 
           51 Mcmullen, Sam                 11 NEWTON               NJ 17:55.4 
           52 Duggan, Kyle                  11 STATEN ISLAND        NY 17:56.4 
           53 Keebler, Mike                 11 ABSECON              NJ 17:56.8 
           54 Holleran, John                11 WEST WARWICK         RI 17:57.3 
           55 Kaiser, Ryan                  11 PENFIELD             NY 17:57.5 
           56 Pickett, Josh                 11 ABINGDON             MD 17:57.8 
           57 Apgar, Richard                11 Somers               NY 17:58.1 
           58 Kimmel, Michael               11 DILLSBURG            PA 17:58.7 
           59 Kelly Iv, Thomas              11 WASHINGTON           DC 17:59.2 
           60 Crowley, Bryan                11 WEST SIMSBURY        CT 17:59.8 
           61 Thomson, Brian                11 BUFFALO              NY 18:00.8 
           62 Spano, Matthew                11 GARDNER              MA 18:02.1 
           63 Land, Ruben                   11 ROCHESTER            NY 18:04.0 
           64 Haley, Dann                   11 MIDDLETON            MA 18:06.0 
           65 Freitas, Andrew               11 DANBURY              CT 18:07.0 
           66 Becker, Brady                 11 DANBURY              CT 18:08.5 
           67 Chacon, Alexander             11 EMMAUS               PA 18:09.4 
           68 Clark, Caleb                  11 DANVILLE             VT 18:11.1 
           69 Sullivan, Jacob               11 LEROY                NY 18:11.5 
           70 Macklem, David                11 TOLLAND              CT 18:11.9 
           71 Garavel, Jeremy               11 Redding              CT 18:12.6 
           72 Haklar, David                 11 Coopersburg          PA 18:13.0 
           73 Glassman, Patrick             11 BALTIMORE            MD 18:13.4 
           74 Davidson, Daniel              11 MILLBURN             NJ 18:13.7 
           75 Ricci, Derek                  11 Foxborough           MA 18:14.2 
           76 Alvarez, Cory                 11 Brookfield           CT 18:14.4 
           77 Rammelkamp, Derek             11 MILLER PLACE         NY 18:14.8 
           78 Lang, Charles                 11 Broolyn              NY 18:15.3 
           79 Rafach, Jeff                  11 WILKES BARRE         PA 18:15.7 
           80 Dacey, Kyle                   11 FAIRPORT             NY 18:16.1 
           81 Baranowski, Patrick           11 DURHAM               CT 18:17.1 
           82 Bienkiewicz, Christopher      11 CLIFTON              NJ 18:18.8 
           83 Naro, Kiley                   11 MERRIMACK            NH 18:19.8 
           84 Olsen, Timothy                11 THOMASTON            CT 18:20.0 
           85 Metzger, Jonathan             11 FAIRPORT             NY 18:23.2 
           86 Oleksyn, James                11 HONEOYE FALLS        NY 18:23.8 
           87 Levin, Michael                11 CHERRY HILL          NJ 18:24.4 
           88 Custer, Christopher           11 HUMMELSTOWN          PA 18:25.3 
           89 Olsen, Erik                   11 EDISON               NJ 18:26.5 
           90 Rosenberg, Alex               11 GAITHERSBURG         MD 18:27.2 
           91 Melillo, Matthew              11 COLUMBUS             NJ 18:27.7 
           92 Novakowski, Evan              11 DUXBURY              MA 18:27.9 
           93 Marrone, Nathan               11 HOLDEN               MA 18:28.4 
           94 Goodman, Derek                11 WATERVILLE           NY 18:28.7 
           95 Gracia, Joseman               11 WASHINGTON           DC 18:28.8 
           96 Theleen, Daniel               11 SOUTHBURY            CT 18:29.1 
           97 Neary, Kevin                  11 CLIFFSIDE PARK       NJ 18:29.3 
           98 Skinner, Kenneth              11 Irvington            NJ 18:29.6 
           99 Roberts, Taylor               11 NEWBURYPORT          MA 18:29.7 
          100 Thomas, Jervais               11 Newark               NJ 18:30.0 
          101 Del Grosso, Chris             11 MOORESTOWN           NJ 18:30.9 
          102 Davenport, Brad               11 PENNSVILLE           NJ 18:31.2 
          103 Trusty, Daniel                11 Durham               CT 18:31.5 
          104 Debronsky, Brian              11 BEACON               NY 18:31.7 
          105 Carbone, Nick                 11 SOUTH AMBOY          NJ 18:33.5 
          106 Pinto, Jon                    11 ROCHESTER            NY 18:33.7 
          107 Olson, Derek                  11 COVENTRY             RI 18:35.6 
          108 Gilchrist, Ian                11 HUMMELSTOWN          PA 18:36.9 
          109 Hayghe, Jacob                 11 GAMBRILLS            MD 18:38.5 
          110 Headley, Stephen              11 PAOLI                PA 18:39.0 
          111 Fyock, Patrick                11 NEWTOWN              PA 18:39.3 
          112 Remaniak, Crescent            11 Middlebury           VT 18:39.7 
          113 Reilly, Daniel                11 FAIRPORT             NY 18:39.9 
          114 Harper, Taylor                11 TOPSFIELD            MA 18:40.4 
          115 Guarino, Nick                 11 BERGEN               NY 18:42.5 
          116 Mulhern, Danny                11 Ijamsville           MD 18:45.6 
          117 Pawlowski, Steven             11 MIDDLETON            MA 18:46.4 
          118 Hanlon, Christopher           11 Drexel Hill          PA 18:46.6 
          119 Holleran, Timothy             11 Howell               NJ 18:46.9 
          120 Huey, Benjamin                11 KERSEY               PA 18:47.1 
          121 Karagelian, Mark              11 WEST CHESTER         PA 18:47.6 
          122 Goodenough, Trevor            11 SAUQUOIT             NY 18:48.7 
          123 Fitch, Stephen                11 OAKFIELD             NY 18:49.2 
          124 Bray, Benjamin                11 DUXBURY              MA 18:49.6 
          125 Meyer, Thomas                 11 CLARKSVILLE          MD 18:50.2 
          126 Shoaf, Jamie                  11 WEST CHESTER         PA 18:51.0 
          127 Lapke, Joseph                 11 SOUTHBURY            CT 18:51.6 
          128 Keefe, Brian                  11 SIMSBURY             CT 18:51.8 
          129 Grosskurth, Thomas            11 DIX HILLS            NY 18:52.4 
          130 Welch, Nathaniel              11 NEWBURYPORT          MA 18:53.0 
          131 Sass, Spencer                 11 LTICHFIELD           CT 18:53.2 
          132 Hansen, Andrei                11 ROCKVILLE            MD 18:53.5 
          133 Dunst, Joshua                 11 READING              PA 18:53.9 
          134 Guarino, Josh                 11 BERGEN               NY 18:54.1 
          135 Plotkin, David                11 NEWTON               MA 18:54.5 
          136 Winters, Joseph               11 FREDERICK            MD 18:54.9 
          137 Rammelkamp, Thomas            11 Miller Place         NY 18:55.5 
          138 Van Parys, Brian              11 MARRIOTSVILLE        ME 18:55.7 
          139 Clasing, John                 11 TIMONIUM             MD 18:56.5 
          140 Boice, Mike                   11 Endicott             NY 18:58.5 
          141 Dixson, Adam                  10 OAKFIELD             NY 18:58.7 
          142 Peck, Graham                  11 LUTHERVILLE          MD 18:59.4 
          143 Janes, Greg                   11 TIMONIUM             MD 18:59.9 
          144 Okeefe, James                 11 ELDERSBURG           MD 19:00.9 
          145 Silverson, Nick               11 WESTTOWN             PA 19:01.3 
          146 Siuta, David                  11 TITUSVILLE           NJ 19:01.7 
          147 Haidul, Matt                  11 HANOVER              MA 19:01.9 
          148 Varner, Sam                   11 CUMBERLAND           MD 19:02.1 
          149 Dissinger, Phillip            11 NEW HOLLAND          PA 19:02.7 
          150 Demelo, Daniel                11 FALL RIVER           MA 19:03.1 
          151 Black, Daniel                 11 BREWSTER             NY 19:03.7 
          152 Robbins, Brian                11 BRISTOL              CT 19:04.5 
          153 Wilson, Ryan                  11 WILMINGTON           DE 19:05.4 
          154 Brockerhoff, Andrew           11 PHILLIPSBURG         NJ 19:05.4 
          155 Hayes, Graham                 11 TOPSFIELD            NH 19:07.5 
          156 Qu, Andrew                    11 BETHLEHEM            CT 19:07.7 
          157 Strohm, Chris                 11 PENFIELD             NY 19:08.6 
          158 Abdo, Kevin                   11 LAUREL               MD 19:08.9 
          159 Terranova, Patrick            11 ARNOLD               MD 19:11.1 
          160 Mcmanus, Glen                 11 WATERTOWN            MA 19:11.8 
          161 Bouchard, Jonathan            11 AUBURN               NH 19:12.6 
          162 Cuadros, Frank                11 EAST NORTHPORT       NY 19:12.9 
          163 Nath, Rai                     11 NEWARK               DE 19:15.0 
          164 Smith, Joe                    11 Mercer               PA 19:15.3 
          165 Loomis, Benjamin              11 CAMBRIDGE            MA 19:16.0 
          166 Arruda, Kevin                 11 PLYMOUTH             MA 19:16.4 
          167 Wheatley, Ben                 11 ARLINGTON            MA 19:16.8 
          168 Greenspon, Andrew             11 NEWTON               MA 19:17.1 
          169 Wysowski, Brian               11 BRISTOL              CT 19:17.4 
          170 Wolfe, Ben                    11 COCKEYSVILLE         MD 19:17.7 
          171 Fink, Alexander               11 RUNNEMEDE            NJ 19:18.2 
          172 Bauer, Jack                   11 MANCHESTER           NH 19:18.3 
          173 Ballway, Joseph               11 BOXFORD              MA 19:18.7 
          174 Knopp, Daniel                 11 E ROCHESTER          NY 19:19.3 
          175 Rezendes, Ryan                11 CARVER               MA 19:19.8 
          176 Gawors, Matthew               11 Middletown           NY 19:20.4 
          177 Prunier, Jeff                 11 WORCESTER            MA 19:22.6 
          178 Ingram, Luis                  11 COLLINGSWOOD         NJ 19:23.7 
          179 Deluca, Matthew               11 Groton               MA 19:25.7 
          180 Dimaggio, Joseph              11 PLYMOUTH             MA 19:27.1 
          181 Mcadorey, Hugh                11 BELAIR               MD 19:27.5 
          182 Pellerano, Addison            11 SURRY                ME 19:29.1 
          183 Woefel, Derek                 11 Thurmont             MD 19:29.4 
          184 Covey, James                  11 MANCHESTER           NH 19:30.0 
          185 Vance, James                  11 NEWTON               MA 19:30.9 
          186 Lockett, James                11 PLYMOUTH             MA 19:35.5 
          187 Finnegan, Patrick             11 NEWBURYPORT          MA 19:36.2 
          188 Landshot, Mike                11 HOPATCONG            NJ 19:38.1 
          189 Cross, Adam                   11 MARATHON             NY 19:39.5 
          190 Brummert, Shaun               11 OAKFIELD             NY 19:41.2 
          191 Mulvey, Andrew                11 MERRIMACK            NH 19:43.3 
          192 Durham, Joshua                11 BASOM                NY 19:45.5 
          193 Mangold, Paul                 11 WILLIAMSVILE         NY 19:47.0 
          194 Meadows, Mike                 11 SYKESVILLE           MD 19:49.2 
          195 Bowker, Chris                 11 ODENTON              MD 19:50.9 
          196 Waite, Paul                   11 YOUNGSVILLE          PA 19:51.1 
          197 Handzo, Ryan                  11 PHOENIX              MD 19:53.0 
          198 Boyd, Christopher             11 DILLSBURG            PA 19:53.6 
          199 Walsh, Kenneth                11 POINT PLEASANT       NJ 19:54.2 
          200 Lam, Michael                  11 FLUSHING             NY 19:54.9 
          201 Lancellotta, Jonathan         11 COVENTRY             RI 19:55.5 
          202 Couture, Eric                 11 KILLINGWORTH         CT 19:55.9 
          203 Harper, Benjamin              11 KEENE                NH 19:56.4 
          204 Althaus, Benjamin             11 Delhi                NY 19:56.6 
          205 Meier, Justin                 11 ATTLEBORO            MA 19:57.1 
          206 Kelleher, Dan                 11 NORTON               MA 19:57.6 
          207 Montecalvo, Chase             11 ATTLEBORO            MA 19:58.4 
          208 Fink, Timothy                 11 DILLSBURG            PA 19:59.0 
          209 Buckner, Timothy              11 E ROCHESTER          NY 20:00.1 
          210 Robbins, Thomas               11 BRISTOL              CT 20:02.0 
          211 Camp, Jeff                    11 WILMINGTON           DE 20:02.6 
          212 Scott, Jason                  11 BYRON                NY 20:03.2 
          213 Piserchia, Michael            11 RAMSEY               NJ 20:04.6 
          214 Lally, Steven                 11 LINCOLN              RI 20:06.5 
          215 O'halloran, Patrick           11 LEROY                NY 20:07.1 
          216 Binner, Jeff                  11 DICKSON CITY         PA 20:08.0 
          217 Phillips, Sean                11 MILFORD              CT 20:08.6 
          218 Althoff, Matthew              11 Thurmont             MD 20:09.1 
          219 Tetrault, Jonathan            11 LINCOLN              RI 20:10.7 
          220 Blant, Corey                  11 New York             NY 20:10.9 
          221 Kerrigan, Mike                11 BREWSTER             NY 20:11.9 
          222 Gorbunov, Kostya              11 ARLINGTON            MA 20:12.2 
          223 Levine, Edward                11 ROCHESTER            NY 20:13.4 
          224 Sullivan, Brendan             11 TYNGSBORO            MA 20:14.1 
          225 Baldwin, Jason                11 BALTIMORE            MD 20:15.0 
          226 Bartlett, Jared               11 PENFIELD             NY 20:16.1 
          227 Powers, David                 11 HANOVER              MA 20:20.0 
          228 Twigg, Stephen                11 NORTHAMPTON          PA 20:22.0 
          229 Gross, Eric                   11 SCHNECKSVILLE        PA 20:24.3 
          230 Ellis, Jimmy                  11 SUGAR NOTCH          PA 20:25.2 
          231 Bellis, James                 11 POTTSTOWN            PA 20:25.8 
          232 Eschner, Eric                 11 BRISTOL              CT 20:26.5 
          233 Harris, Bryson                11 North Bethesda       MD 20:28.9 
          234 Mccune, Colin                 11 PLYMOUTH             MA 20:29.6 
          235 Pyne, Zachary                 11 COCKEYSVILLE         MD 20:40.0 
          236 Conroy, Sean                  11 ARLINGTON            MA 20:40.8 
          237 Liguori, Matthew              11 RIDGE                NY 20:43.1 
          238 Hash, Phillip                 11 GLENBURNIE           MD 20:45.5 
          239 Sauer, Bradley                11 ROCHESTER            NY 20:45.6 
          240 Thomsen, Mike                 11 ROCHESTER            NY 20:47.7 
          241 Burros, Evan                  11 TIMONIUM             MD 20:49.6 
          242 Hluchan, Tim                  11 MIDDLETOWN           NY 20:50.4 
          243 Dardzinski, Joseph            11 Roslyn               PA 20:51.6 
          244 Theleen, Steven               11 SOUTHBURY            CT 20:52.3 
          245 Hartmann, Ryan                11 MERRIMACK            NH 20:53.9 
          246 Borgus, Jeffrey               11 LEROY                NY 20:56.0 
          247 Hutson, John                  11 REHOBOTH             MA 20:56.9 
          248 Torreon, Cameron              11 ANNAPOLIS            MD 20:57.3 
          249 Johnson, Tim                  11 DAVIDSONVILLE        MD 20:57.5 
          250 Speck, Jeremy                 11 ELMIRA HEIGHTS       NY 20:57.9 
          251 Soto, Sergio                  11 QUEENS               NY 20:58.9 
          252 Waruch, Chris                 11 PATTERSON            NY 21:00.7 
          253 Depinto, Jason                11 ROCHESTER            NY 21:01.8 
          254 Mckenna, Dylan                11 Alford               MA 21:06.6 
          255 Sacha, Mark                   11 Buffalo              NY 21:07.2 
          256 Mccafferty, Matthew           11 TYNGSBORO            MA 21:09.6 
          257 Holinko, Michael              11 BELLE MEAD           NJ 21:12.3 
          258 Obrien, Kevin                 11 EAST BRIDGEWATER     MA 21:12.9 
          259 Hur, Young                    11 ROCHESTER            NY 21:17.0 
          260 Cohen, Brandon                11 Cherry Hill          NJ 21:18.4 
          261 Guth, Gregory                 11 Elma                 NY 21:19.7 
          262 Judson, Davis                 11 ROCHESTER            NY 21:21.0 
          263 Lapreziosa, Daniel            11 COCKEYSVILLE         MD 21:24.8 
          264 Walters, Matthew              11 RAMSEY               NJ 21:40.9 
          265 Hiaasen, Ben                  11 TIMONIUM             MD 21:52.1 
          266 Vermilion, Paul               11 ROCHESTER            NY 22:03.1 
          267 Clarke, Ryan                  11 LEROY                NY 22:04.5 
          268 Kather, Aaron                 11 ELMIRA HEIGHTS       NY 22:07.7 
          269 Digregorio, Stephen           11 BYRON                NY 22:14.1 
          270 Washburn, Daniel              11 LEROY                NY 22:15.6 
          271 Cuce, Evan                    11 N ATTLEBORO          MA 22:20.8 
          272 Halliday, Paul                11 LUTHERVILLE          MD 22:24.0 
          273 Dipasquale, Ryan              11 CONESUS              NY 22:25.4 
          274 Obstfeld, Steven              11 NEW ROCHELLE         NY 22:28.7 
          275 Boshers, Ty                   11 ROCHESTER            NY 22:32.5 
          276 Lim, Nathaniel                11 ARLINGTON            MA 22:37.4 
          277 Bovino, Steven                11 SADDLE RIVER         NJ 22:41.6 
          278 Garinther, Andrew             11 GUTHERVILLE          MD 22:49.3 
          279 Ferreira, Jonathan            11 FALL RIVER           MA 22:52.9 
          280 Hillman, Jacob                11 ANNAPOLIS            MD 23:02.7 
          281 Peterson, Eric                11 ROCHESTER            NY 23:10.5 
          282 Irwin, Trevor                 12 BROCKPORT            NY 23:12.7 
          283 Stabnau, Karl                 11 ROCHESTER            NY 23:20.8 
          284 Loud, Michael                 11 ARLINGTON            MA 23:34.2 
          285 Mccloskey, Cianan             11 GLENBURNIE           MD 23:34.7 
          286 Rollins, Thomas               11 EAST BRIDGEWATER     MA 24:11.0 
          287 Rubin, Zachary                11 SYKESVILLE           MD 24:54.1 
          288 Fiorelli, Stephen             11 MIDDLETOWN           NJ 25:05.5 
          289 Bennett, Jared                11 ROCHESTER            NY 25:37.0 
          290 Shriver, Matt                 11 SMITHSBURG           MD 26:49.0 
          291 Mcmickle, Andrew              11 MILFORD              PA 26:56.7 
          292 Bomberger, Samuel             11 SPENCERPORT          NY 27:38.6 
 

Complete results : WWW.ELITERACINGSYSTEMS.COM

 | Back to Top |