Back to XC      Complete and updated results : www.eliteracingsystems.com    

Northeast State Team Results

            
  1.    38  New Jersey                     (  15:54  1:19:29)
=============================================
  1      2  Morgan Pearson                                   New Vernon             15:43
  2      5  Patrick Rono                                     Lyndhurst              15:47
  3      8  Matthew McDonald                                 Annandale              15:51
  4     11  Timothy Ball                                     Piscataway             16:04
  5     12  Miles Schoedler                                  Ocean View             16:04
  6   ( 17) Paul Szulewski                                   Williamstown           16:20
  7   ( 21) Connor Herr                                      Medford                16:26
          
  2.    45  Pennsylvania                   (  15:55  1:19:34)
=============================================
  1      6  Chris Campbell                                   Newtown                15:47
  2      7  Zach Hebda                                       Pittsburgh             15:48
  3      9  Juris Silenieks                                  Pittsburgh             15:51
  4     10  Joseph Kush                                      Pittsburgh             16:02
  5     13  Reece Ayers                                      Tunkhannock            16:06
  6   ( 14) Dustin Wilson                                    Philadelphia           16:09
  7   ( 16) Matthew Kacyon                                   Whitehall              16:19
          
  3.    80  New York                       (  16:16  1:21:18)
=============================================
  1      1  Chad Noelle                                      Greene                 15:42
  2      4  Edward Owens                                     Brooklyn               15:47
  3     19  Owen Skeete                                      Westbury               16:21
  4     27  Alex Saavedra                                    Holtsville             16:40
  5     29  Cole Townsend                                    Buffalo                16:48
  6   ( 30) Connor Crowley                                   Blue Point             16:51
  7   ( 31) Daniel Lennon                                    Morrisonville          16:55
          
  4.    83  Massachusetts                  (  16:17  1:21:21)
=============================================
  1      3  John Murray                                      Shrewsbury             15:46
  2     15  Nick Christeansen                                Peabody                16:15
  3     20  Joel Hubbard                                     Marshfield             16:24
  4     22  Kevin Thomas                                     Marshfield             16:28
  5     23  Christopher Allen                                Norfolk                16:28
  6   ( 24) Brendan Sullivan                                 Foxboro                16:32
  7   ( 25) Drew Beck                                        South Easton           16:35
          
  5.   145  Connecticut                    (  16:49  1:24:05)
=============================================
  1     18  Connor Rog                                       Fairfield              16:21
  2     28  Adam Seften                                      Bolton                 16:41
  3     32  Matt Klein                                       Trumbull               16:57
  4     33  Muad Hrezi                                       Naugatuck              17:03
  5     34  Blake Fenwick                                    Thomaston              17:03
  6   ( 35) William Rooney                                   Darien                 17:05
  7   ( 38) Andrew Grasso                                    Old Greenwich          17:10
          
  6.   193  Maine                          (  17:20  1:26:36)
=============================================
  1     26  Matthew McClintock                               Athens                 16:38
  2     36  Chase Brown                                      West Boothbay Harbor   17:05
  3     39  Josef Andrews                                    Bethel                 17:22
  4     45  Andrew Reifman-Packett                           Harpswell              17:41
  5     47  Chris Miller                                     Blue Hill              17:50
  6   ( 48) Fred Quesada                                     South Freeport         17:55
  7   ( 49) Maxwell Payson                                   Falmouth               18:07
          
  7.   203  Maryland                       (  17:25  1:27:04)
=============================================
  1     37  Ian MacFawn                                      Lavale                 17:06
  2     40  Eric Holmstead                                   Gaithersburg           17:23
  3     41  Benjamin Pershall                                Severna Park           17:27
  4     42  Dagmawi Abebe                                    Gaithersburg           17:32
  5     43  John Morgan                                      Annapolis              17:36
  6   ( 44) Sam Andrews                                      Columbia               17:38
  7   ( 46) Matthew Kim                                      Bethesda               17:42


 

Top of Page

Back to XC