Back to XC      Complete and updated results : www.eliteracingsystems.com   


Footlocker Northeast Regional Cross Country Championships
Sunken Meadow Park, Kings Park, New York November 27, 2010

Freshman Boys

        Place Time    Bib#  Last Name          First Name   Grade City                 State                          
        ===== ======= ===== ================== ============ ===== ==================== ============================== 
            1 17:15.3   356 Kennedy            Brent            9 New Kensington       Pennsylvania                   
            2 17:17.2   328 Maine              Stephen          9 Laurel Springs       New Jersey                     
            3 17:44.5   180 Wilson             Ross             9 Wycombe              Pennsylvania                   
            4 17:54.1   623 Wade               Joshua           9 West Chazy           New York                       
            5 17:57.8   831 Steely             Andrew           9 Catawissa            Pennsylvania                   
            6 17:57.8   338 Kardish            Christian        9 Doylestown           Pennsylvania                   
            7 17:59.9   165 Chehanske          Colin            9 Howell               New Jersey                     
            8 18:01.6   445 Stone              Robert           9 Short Hills          New Jersey                     
            9 18:02.1   186 Comeau             Jordan           9 Winchendon           Massachusetts                  
           10 18:12.4   594 Weaverling         Chase            9 Darnestown           Maryland                       
           11 18:16.1   716 Strouse            Greyson          9 Frederick            Maryland                       
           12 18:19.2   451 Miekley            Jeremy           9 Sound Beach          New York                       
           13 18:24.1   804 Freed              Ben              9 Frederick            Maryland                       
           14 18:25.0   223 Meehan             Thomas           9 Mastic Beach         New York                       
           15 18:27.2   550 Wall               Liam             9 Manasquan            New Jersey                     
           16 18:28.9   560 Kozlowski          Michael          9 Rochester            New York                       
           17 18:30.4   542 Copley             Britton          9 North Easton         Massachusetts                  
           18 18:32.7   377 Beck               Daniel           9 Mt. Airy             Maryland                       
           19 18:33.6   544 Moverman           Daniel           9 North Easton         Massachusetts                  
           20 18:38.6   479 Pistritto          Vincent          9 Woodbury             Connecticut                    
           21 18:41.2   749 Pressl             Tyler            9 Morristown           New Jersey                     
           22 18:43.0    82 Hull               Alex             9 Mount Laurel         New Jersey                     
           23 18:43.3   118 Rosko              Joel             9 Campbell             New York                       
           24 18:44.2   824 Tomkiewicz         Anthony          9 Rahway               New Jersey                     
           25 18:46.6   531 Paone              Louis            9 Marmora              New Jersey                     
           26 18:49.4   538 Wyman              Michael          9 Marion               Massachusetts                  
           27 18:54.0   683 Powell             Kevin            9 West Suffield        Connecticut                    
           28 18:55.0   444 Cohen              Steven           9 Short Hills          New Jersey                     
           29 18:58.5   666 Cannon             Ryan             9 Northport            New York                       
           30 19:00.4   509 Mona               Matt             9 Barkhamsted          Connecticut                    
           31 19:03.7   496 Haggerty           Bradlee          9 North Providence     Rhode Island                   
           32 19:12.0   246 Desantis           Mark             9 Garden City          New York                       
           33 19:23.3   820 Balzer             George           9 Turnersville         New Jersey                     
           34 19:38.3   339 Prior              Andrew           9 Newtown              Pennsylvania                   
           35 19:42.1   314 Adler              Ben              9 Harrison             New York                       
           36 19:46.8   729 Lucci              Aaron            9 Wakefield            Massachusetts                  
           37 19:47.2   578 Fischetti          Matthew          9 Groton               Massachusetts                  
           38 20:05.2   266 Viera              Zachary          9 Fairhaven            Massachusetts                  
           39 20:17.8   850 McGuinness         Ulysses          9 Rye                  New York                       
           40 20:31.5    77 Morelli            Anthony          9 Marlton              New Jersey                     
           41 20:40.8   448 Dudley             Robert           9 Miller Place         New York                       
           42 20:41.3   839 Rodriguez          Kenneth          9 Brooklyn             New York                       
           43 20:48.4   276 Anderson           James            9 Rochester            New York                       
           44 20:50.6   813 Nassirian          David            9 Manhasset            New York                       
           45 21:12.9   840 Williams           Tyler            9 Peckville            Pennsylvania                   
           46 21:16.2   164 O'Connell          Riley            9 Wallingford          Connecticut                    
           47 21:44.4    88 Kahlam             Jasneel          9 Hackettstown         New Jersey                     
           48 22:00.2   832 Zavada             Evan             9 Peckville            Pennsylvania                   
           49 22:35.5   397 Oleynik            Joseph           9 Derwood              Maryland                       
           50 22:44.2   389 Almeida            Lucas            9 Olney                Maryland                       
           51 22:51.2   464 Dorosh             James            9 Naugatuck            Connecticut                    
           52 22:54.6   452 Reidlinger         Kevin            9 Miller Place         New York                       
           53 24:02.2   281 Desimone           Michael          9 Rochester            New York                       
           54 25:33.9   370 Woodworth          John             9 Stafford             New York                       
           55 25:39.3   232 Murano             Tyler            9 Manorville           New York                       
           56 25:58.2   612 Mihailin           Thomas           9 East Northport       New York                       
           57 27:23.7   212 Dhimitri           Nicholas         9 East Bridgewater     Massachusetts                  
           58 29:21.3   838 Bastiancic         Roberto          9 Patchoque            New York                       

Top of Page

Back to XC