Back to XC      Complete and updated results : www.eliteracingsystems.com   


Footlocker Northeast Regional Cross Country Championships
Sunken Meadow Park, Kings Park, New York November 27, 2010

Sophomore Boys

        Place Time    Bib#  Last Name          First Name   Grade City                 State                          
        ===== ======= ===== ================== ============ ===== ==================== ============================== 
            1 16:46.0   319 Quinn              Conner          10 Horsham              Pennsylvania                   
            2 17:00.0   659 Ginty              Patrick         10 Smithtown            New York                       
            3 17:18.0   178 Emery              Mac             10 New Hope             Pennsylvania                   
            4 17:21.0   655 Williams           Christopher     10 Shrewsbury           Massachusetts                  
            5 17:29.0    36 Wolfe              Shawn           10 Annville             Pennsylvania                   
            6 17:32.0   169 Leder              Riley           10 Manalapan            New Jersey                     
            7 17:36.0   789 Callahan           Brendan         10 Bolton               Connecticut                    
            8 17:37.0   449 Hirdt              Nick            10 Miller Place         New York                       
            9 17:41.0   155 Love               Alex            10 Pasadena             Maryland                       
           10 17:45.0   343 Merckx             Gilles          10 Pennington           New Jersey                     
           11 17:47.0   681 Koch               Matthew         10 Stroudsburg          Pennsylvania                   
           12 17:49.0   595 Werble             Joey            10 Barnesville          Maryland                       
           13 17:51.0   640 Pershall           Samuel          10 Severna Park         Maryland                       
           14 17:53.0   497 Burdett            Cullin          10 Southeast            New York                       
           15 17:55.0    33 Bachman            Mark            10 Lebanon              Pennsylvania                   
           16 18:02.9   796 Tobias             Louis           10 Cromwell             Connecticut                    
           17 18:03.6    92 Hinkley            Jake            10 Hallstead            Pennsylvania                   
           18 18:03.9    56 Middleton          Justin          10 Auburn               New York                       
           19 18:04.4   667 Peacock            John            10 Williamstown         New Jersey                     
           20 18:04.8   682 Clark              Jimmy           10 West Suffield        Connecticut                    
           21 18:10.0   735 Leonard            Kyle            10 Sewell               New Jersey                     
           22 18:15.0   873 Schuster           Stefan          10 Oradell              New Jersey                     
           23 18:21.7   330 Smith              David           10 Holley               New York                       
           24 18:32.9    73 Todaro             Vincent         10 Newville             Pennsylvania                   
           25 18:35.0   653 Mortimer           Daniel          10 Shrewsbury           Massachusetts                  
           26 18:41.3   799 Sander             Peter           10 Wingdale             New York                       
           27 18:45.3   774 Thatcher           Trey            10 Easton               Pennsylvania                   
           28 18:47.2   706 Pacheco            Nick            10 Rochester            Massachusetts                  
           29 18:49.4   247 Morra              Andrew          10 Garden City          New York                       
           30 18:50.8    60 McGarvey           Tyler           10 Babylon              New York                       
           31 18:51.7    59 Finelli            Matthew         10 Babylon              New York                       
           32 18:57.5   170 Monyak             Ted             10 West Hartford        Connecticut                    
           33 19:01.3    34 Mason              Benjamin        10 Annville             Pennsylvania                   
           34 19:03.5   632 Shipley            James           10 Severna Park         Maryland                       
           35 19:07.5   744 Martin             Billy           10 West Islip           New York                       
           36 19:14.0   523 Bowling            Cameron         10 Columbia             Maryland                       
           37 19:17.4    79 Stelmaski          Alex            10 Mount Laurel         New Jersey                     
           38 19:25.1   732 Rueckel            John            10 Hamburg              New Jersey                     
           39 19:28.6   380 Horowicz           Michael         10 Montclair            New Jersey                     
           40 19:29.0   687 Scott              Reed            10 Jeffersonville       New York                       
           41 19:32.7   394 McGee              Ryan            10 Gaithersburg         Maryland                       
           42 19:38.0   518 Vafiades           Tom             10 Norwell              Massachusetts                  
           43 19:38.7   428 Willey             Ben             10 Meadville            Pennsylvania                   
           44 19:43.8   636 Chaudoin           William         10 Millersville         Maryland                       
           45 19:45.5   316 Wasilesky          Trey            10 Harrison             New York                       
           46 19:46.4   670 Beard              Bradley         10 Davidsonville        Maryland                       
           47 20:02.5   190 Sebeck             Shane           10 Seven Valleys        Pennsylvania                   
           48 20:06.1   258 Blouin             Nathaniel       10 New Bedford          Massachusetts                  
           49 20:06.5   231 Murano             Gary            10 Manorville           New York                       
           50 20:07.1   645 Saksa              Kevin           10 Seymour              Connecticut                    
           51 20:16.0   466 Lisakolsky         Jake            10 Naugatuck            Connecticut                    
           52 20:22.2   267 Vigeant            Christopher     10 Fairhaven            Massachusetts                  
           53 20:32.0   185 Regula             Liam            10 Cromwell             Connecticut                    
           54 20:55.3   400 Piedramartel       Bryan           10 Derwood              Maryland                       
           55 21:09.0   812 Ferrone            Matthew         10 Plandome             New York                       
           56 21:17.3   540 Medeiros-Sweet     Conner          10 Marion               Massachusetts                  
           57 21:31.8   213 Simpson            Robert          10 Bridgewater          Massachusetts                  
           58 21:38.2   626 Moraler-Sanz       Alexander       10 Washington           Washington Dc                  
           59 21:40.5   866 London             Eric            10 Dover Plains         New York                       
           60 21:50.7   161 Hubbert            Austin          10 Wallingford          Connecticut                    
           61 21:51.6   750 Wagner             Luke            10 Far Hills            New Jersey                     
           62 21:58.1   498 Jacobsen           Micky           10 Croton Falls         New York                       
           63 22:02.2   814 Chouryguin         Mark            10 Manhasset            New York                       
           64 22:35.4   609 Choinski           Joseph          10 East Northport       New York                       
           65 22:39.9   324 Scudero            Jimmy           10 Hauppauge            New York                       
           66 24:56.0   367 Livermore          Matthew         10 Stafford             New York                       
           67 27:41.7   611 Meany              Michael         10 Blue Point           New York                       

Top of Page

Back to XC