Back to XC      Complete and updated results : www.eliteracingsystems.com  


Footlocker Northeast Regional Cross Country Championships
Sunken Meadow Park, Kings Park, New York November 27, 2010

Sophomore Girls

        Place Time    Bib#  Last Name          First Name   Grade City                 State                          
        ===== ======= ===== ================== ============ ===== ==================== ============================== 
            1 19:29.4   179 Scott              Kate            10 Newtown              Pennsylvania                   
            2 20:15.9    61 Arcuri             Lindsay         10 Bay Shore            New York                       
            3 20:25.1   494 Kern               Courtney        10 Lansdale             Pennsylvania                   
            4 20:27.1   747 Kolakowski         Reagan          10 Mendham              New Jersey                     
            5 20:46.7   878 Welsh              Mary            10 Manhasset            New York                       
            6 21:05.9   361 Hopkins            Meagan          10 Yorktown Hts.        New York                       
            7 21:08.0   673 Reiser             Mary            10 Annapolis            Maryland                       
            8 21:08.2   672 Reiser             Caroline        10 Annapolis            Maryland                       
            9 21:09.0   702 Iannone            Sara            10 Northfield           Connecticut                    
           10 21:16.4   569 Schnaufer          Ilana           10 Rochester            New York                       
           11 21:23.2   765 Greenwood          Devon           10 Easthampton          Massachusetts                  
           12 21:28.1    57 McDermott          Lizzie          10 Wilmington           Massachusetts                  
           13 21:34.7   686 Myers              Danielle        10 Jeffersonville       New York                       
           14 21:50.4   559 Heyer              Lindsay         10 Rochester            New York                       
           15 21:54.0   224 Schafer            Nicole          10 Manorville           New York                       
           16 22:03.7   109 Szuch              Lindsay         10 Stratford            Connecticut                    
           17 22:12.9   474 Tobey              Sommer          10 Newark Valley        New York                       
           18 22:14.3   346 Gessler            Becky           10 Ellicott City        Maryland                       
           19 22:15.1   524 Hemler             Alyssa          10 Columbia             Maryland                       
           20 22:19.6   858 Britton            Danielle        10 Jackson              New Jersey                     
           21 22:22.6   733 Sillcocks          Elizabeth       10 Cortlandt Manor      New York                       
           22 22:28.1   620 Cooke              Luci            10 Brooklyn             New York                       
           23 22:41.0   345 Gessler            Amy             10 Ellicott City        Maryland                       
           24 22:47.8   801 Thompson           Cassie          10 St. Marys            Pennsylvania                   
           25 23:07.6   470 Grello             Amber           10 Nazareth             Pennsylvania                   
           26 23:19.3    53 Solviletti         Janelle         10 Billerica            Massachusetts                  
           27 23:24.4   791 Bouton             Megan           10 Campbell             New York                       
           28 23:24.8    44 Zotti              Katherine       10 Crownsville          Maryland                       
           29 23:31.1   241 Hall               Kennedy         10 Lake View            New York                       
           30 23:42.9   268 Butler             Sarah           10 Rochester            New York                       
           31 23:56.3   678 Sheprow            Lizzie          10 Sea Girt             New Jersey                     
           32 24:02.9    41 McGuinness         Caitlyn         10 Crownsville          Maryland                       
           33 24:22.6   423 Woodrow            Taylor          10 Marion Center        Pennsylvania                   
           34 24:33.7   421 Kouns              Riccel          10 Yonkers              New York                       
           35 24:36.3   778 Wahl               Kayla           10 Shirley              New York                       
           36 24:41.9   675 Culley             Jacqueline      10 Brielle              New Jersey                     
           37 24:42.0   371 Graham             Miranda         10 Leroy                New York                       
           38 25:01.4   269 Hernandez          Gabriela        10 Rochester            New York                       
           39 25:04.5   275 O'Leary            Meghan          10 Rochester            New York                       


 

Top of Page

Back to XC