Back to XC      Complete and updated results : www.eliteracingsystems.com    

Northeast Boys State Team Results

                                                    
          
  1.    40  Massachusetts                  (  16:02  1:20:08   0:23)
=============================================
  1      5  Joel Hubbard                                     Marshfield             15:50
  2      6  Jonathan Green                                   Berlin                 15:53
  3      8  Christopher Allen                                Norfolk                16:03
  4     10  Kevin Thomas                                     Marshfield             16:09
  5     11  Stephen Robertson                                Wakefield              16:13
  6   ( 16) Nick Christensen                                 Peabody                16:25
  7   ( 27) Scott Carpenter                                  Lenox                  16:42
          
  2.    44  New Jersey                     (  16:00  1:19:56   1:06)
=============================================
  1      1  Edward Cheserek                                  Newark                 15:21
  2      3  Tim Ball                                         Piscataway             15:48
  3      7  Blake Udland                                     Short Hills            15:56
  4     15  Matthew Nelson                                   Barnegat               16:24
  5     18  Nicholas Costello                                Newfield               16:27
  6   ( 20) Shawn Wilson                                     Marlton                16:32
  7   ( 25) Stephen Lewandowski                              Denville               16:41
          
  3.    77  Pennsylvania                   (  16:21  1:21:44   0:48)
=============================================
  1      4  Dustin Wilson                                    Philadelphia           15:50
  2     14  Brett Kelly                                      Gilbertsville          16:23
  3     17  Daniel Jaskowak                                  Grove City             16:25
  4     19  Brendan Shearn                                   Frackville             16:28
  5     23  Austin Pondel                                    Columbus               16:38
  6   ( 24) Conner Quinn                                     Horsham                16:40
  7   ( 26) Ryan Smathers                                    North East             16:42
          
  4.    95  New York                       (  16:28  1:22:18   1:03)
=============================================
  1      2  Daniel Lennon                                    Morrisonville          15:46
  2     13  Brendan Smith                                    Fayetteville           16:23
  3     21  Stephen Bourguet                                 Manhasset              16:35
  4     29  Ryan Colabella                                   Hauppauge              16:45
  5     30  Cameron Bruce                                    Ithaca                 16:49
  6   ( 33) Tyler Sutherland                                 Trumansburg            17:06
  7   ( 35) Peter Geithner                                   Larchmont              17:14
          
  5.   112  Connecticut                    (  16:42  1:23:28   1:21)
=============================================
  1      9  Connor Rog                                       Fairfield              16:04
  2     12  Harry Warnick                                    Fairfield              16:21
  3     22  Jake Feinstein                                   Sandy Hook             16:37
  4     32  Matt Klein                                       Trumbull               17:01
  5     37  Bobby Turner                                     Windham                17:25
  6   ( 38) Michael Frasco                                   Fairfield              17:27
  7   ( 39) David Scheibenpflug                              Wolcott                17:31
          
  6.   176  Maryland                       (  17:14  1:26:07   0:59)
=============================================
  1     28  Austin McGinley                                  Rising Sun             16:44
  2     31  Sam Andrews                                      Columbia               16:55
  3     34  Vince Ciattei                                    Baltimore              17:06
  4     41  Jordan Psaltakis                                 Poolesville            17:39
  5     42  David Dorsey                                     Emmitsburg             17:43
  6   ( 44) Timothy Sigmon                                   Mount Airy             18:06
  7   ( 45) Joey Werble                                      Barnesville            18:08
          
  7.   212  New Hampshire                  (  18:00  1:30:00   1:28)
=============================================
  1     36  Benjamin Landry                                  Portsmouth             17:21
  2     40  Avery Baldwin                                    Center Conway          17:35
  3     43  Dylan Lafond                                     Manchester             17:46
  4     46  Anthony Anzivino                                 Derry                  18:29
  5     47  Robbie Pienta                                    Derry                  18:49
 

Top of Page

Back to XC