Foot Locker West Regional
                                             December 3, 2016 - Mt. SAC

                                             Results by Finish Results
                                              www.finishedresults.com

                                                      Open Men
-------------------------------------------------------------------------------------------------------------------
PLACE NAME                YR HOMETOWN           TIME    | PLACE NAME                YR HOMETOWN           TIME
-------------------------------------------------------------------------------------------------------------------
    1 Wade Meddles           Gardenville Nv    15:38.3 |   110 Michael Van Daelen  49 San Diego CA      21:06.0 
    2 Phil Schneider         Long Beach Ca     16:05.2 |   111 Gavin Burns         13 VenturaVentura CA 21:08.5 
    3 Joshua Silva        19 Corona CA         16:05.8 |   112 Horacio Gonzalez    18 Los Angeles CA    21:10.6 
    4 Mathew Seat         27 Bonita CA         16:24.6 |   113 Erick Velasquez     11 McFarland CA      21:11.6 
    5 Jacques Sallberg    42 Pasadena CA       16:25.8 |   114 Juan Carlos Velarde 13 McFarland CA      21:17.5 
    6 Joel Sincock        23 Alta Loma CA      16:42.7 |   115 Rene Flores         27 Whittier CA       21:17.9 
    7 Paulino Sanchez     21 Anaheim CA        16:42.9 |   116 Fernando Santiago N    Madera Ca         21:18.4 
    8 David Flores        19 San Diego CA      16:50.0 |   117 Kyle Hoffman        19 Apple Valley CA   21:18.8 
    9 Michael Robinson    18 Riverside CA      16:51.2 |   118 Christian Carnes    14 Reno NV           21:19.9 
   10 Steve Frisone       45 Yorba Linda CA    16:58.2 |   119 Kenrick Sealy       50 San Jose CA       21:20.2 
   11 Matan Mayer         27 West Hills CA     17:00.3 |   120 Rob Wilcox          53 West Point UT     21:21.5 
   12 Cristian Flores     21 Los Angeles CA    17:02.9 |   121 Beau Wilkins        12 Morgan UT         21:22.9 
   13 Cade Clark          20 Corona CA         17:04.2 |   122 Pablo Ontireros     12 McFarland CA      21:23.3 
   14 Ryland Lyons        20 San Diego CA      17:04.7 |   123 Tyler Holl          13 Encinitas CA      21:23.8 
   15 Isaiah Quiambao     19 Riverside CA      17:05.8 |   124 Mateen Asghari      16 San Dimas CA      21:24.3 
   16 Kason Kendall       23 Bountiful UT      17:07.2 |   125 Esteban Lopez          Madera Ca         21:24.6 
   17 Dalton Seckinger    19 Riverside CA      17:12.8 |   126 Jerry Knox          47 Chino Hills CA    21:25.7 
   18 Colin Gill          26 Provo UT          17:14.2 |   127 Parker Cromwell     12 Henderson NV      21:27.0 
   19 Peter Wood          51 Park City UT      17:20.0 |   128 Steve Allen         42 Stansbury Park UT 21:27.9 
   20 Steven O'Sullivan   20 San Diego CA      17:21.9 |   129 Milan Mali          30 Cerritos CA       21:30.6 
   21 Mario Martinez         Yucca Valley Ca   17:23.8 |   130 Gerard Dypiangco    51 Hacienda Heights  21:32.1 
   22 Francisco Quijada   26 Los Angeles CA    17:26.8 |   131 Noe Gonzalez        13 McFarland CA      21:38.9 
   23 Benjamin Madrigal      Madera Ca         17:31.0 |   132 Jack Sallakian      43 Glendale CA       21:39.3 
   24 Vincent Yatar       23 Torrance CA       17:32.8 |   133 Horacio Gonzalez    41 Los Angeles CA    21:41.7 
   25 Kevin Clack         21 San Diego CA      17:39.4 |   134 Mason Ortega        12 Burbank CA        21:51.6 
   26 James Lee           20 Boise ID          17:41.1 |   135 David De Loera      12 Sanger CA         21:52.1 
   27 Brandon Gutzmann    20 Riverside CA      17:42.9 |   136 Ben Whitesides      39 Ogden UT          21:53.2 
   28 Steve Morley        48 Bigfork MT        17:47.6 |   137 Dylon Solomon       9  Reno NV           21:55.0 
   29 Joshua Smiley       23 Danville CA       17:50.1 |   138 Alex Deadmond       13 Reno NV           21:56.3 
   30 Carson Campbell     35 Smithfield UT     17:51.6 |   139 Marcus Garcia       33 Stockton CA       21:59.1 
   31 Brian Valencia      20 Whittier CA       17:56.2 |   140 Brandon Brown       13 Saint George UT   22:00.5 
   32 Kyler Hall          19 Ogden UT          18:01.1 |   141 Brooks Barney       13 Saint George UT   22:01.2 
   33 Marcelo Arcos       20 Chino HillsPomona  18:01.3 |   142 Joshua Woods        20 San Diego CA      22:04.7 
   34 Kellen Steplight    13 Vacaville CA      18:04.5 |   143 Juan A. Rivera      10 McFarland CA      22:05.3 
   35 Victor Jauregui     18 Montebello CA     18:10.9 |   144 Jose Diaz           33 La Habra CA       22:11.7 
   36 Salvador Salas      21 Pico Rivera CA    18:12.8 |   145 Anthony Barboza     34 Bakersfield CA    22:15.5 
   37 Parker Gutzmann     20 Riverside CA      18:14.7 |   146 Troy Burns          46 VenturaVentura CA 22:20.5 
   38 Tyson Raff          21 Lehi UT           18:16.8 |   147 Vincent Montoya     13 Salt Lake City UT 22:27.9 
   39 Nathan Kling        20 San Diego CA      18:21.0 |   148 Eric Ortega-Gammill 11 Reno NV           22:29.9 
   40 Benjamin Smiley     17 Danville CA       18:24.6 |   149 Myron Bouwhuis      43 West Point UT     22:35.9 
   41 Chris Dorton        27 Lehi UT           18:25.7 |   150 Robert Hammell      30 Granada Hills CA  22:36.3 
   42 Adrian Agudelo      25 Lomita CA         18:28.4 |   151 Michael Zufelt      54 Salt Lake City UT 22:41.3 
   43 Nathan Rangel       18 Montebello CA     18:29.5 |   152 Cruz Cordova        13 Hemet CA          22:43.7 
   44 David Bowers        21 Eagle Mountain UT 18:36.7 |   153 Cody Krenka         41 Elko NV           22:45.9 
   45 Chad Walton         46 Twentynine Palms  18:38.8 |   154 Jeff Crowell        49 GlendoraGlendora  22:46.5 
   46 Daniel Ramirez      19 Alhambra CA       18:41.4 |   155 Brian Faulks        56 Caldwell ID       22:49.5 
   47 Christian Yarwood   13 Mountain View CA  18:46.5 |   156 Trevor Gladstone    11 San Jose CA       22:55.5 
   48 Gary Hatch          25 Sandy UT          18:47.1 |   157 Matt Schellenberg   41 San Diegoego CA   22:57.3 
   49 Sam Juliano         29 Tustin CA         18:56.9 |   158 Brandon Moore       43 Pasadena CA       22:57.5 
   50 Caleb Holiday       14 Chinle AZ         18:57.9 |   159 Lucas Tam           10 Fairfield CA      22:57.9 
   51 Dario Stadler       14 Poway CA          18:59.7 |   160 Adam Anderson       40 Rexburg ID        22:59.6 
   52 Sylvan Needham      21 Logan UT          19:07.0 |   161 Jake Barney         11 Saint George UT   23:02.6 
   53 Francisco Aguiar    19 San Diego CA      19:07.2 |   162 Dathan Esson           Kirtland NM       23:05.4 
   54 Michael Felix       28 Saratoga Springs  19:14.1 |   163 Justin Alecock      18 North Hills CA    23:07.7 
   55 Zachary Hansen      34 Bountiful UT      19:16.3 |   164 Jeremy Ramsey       32 Hemet CA          23:14.6 
   56 Joseph Moersch      14 San Juan Capistrano  19:18.7 |   165 Douglas Andrews     58 Encinitas CA      23:17.0 
   57 Brett Hill          49 Rexburg ID        19:20.0 |   166 Alejandro Barraza   26 Anaheim CA        23:22.0 
   58 Aaron Segura           Madera Ca         19:21.1 |   167 William Nordgren    12 Tooele UT         23:23.9 
   59 Joshua Estrada      25 Loma Linda CA     19:21.5 |   168 Matthew Doughly     16 Glendora CA       23:29.5 
   60 Matt Heaps          44 Lehi UT           19:22.0 |   169 Henry Virtue        10 Burbank CA        23:31.1 
   61 Roberto De Loera Jr 14 Sanger CA         19:22.8 |   170 Nicky Vega          14 Covina CA         23:36.0 
   62 Liam Beckstead         Kirtland NM       19:22.9 |   171 Jack Allen          13 Reno NV           23:45.6 
   63 Vidal Gutierrez     17 Huntington Park C 19:25.9 |   172 Kyle Ortega-Gammill 13 Reno NV           23:54.4 
   64 Scottie Bushar      14 Washingtons UT    19:27.4 |   173 Aaron Mehrley       41 Salt Lake City UT 23:55.7 
   65 Todd Pellman        55 Sandy UT          19:27.8 |   174 Edward Hoffman      45 Vista CA          23:57.9 
   66 Jon Neill              Spokane Wa        19:30.5 |   175 Scott Bingham       40 Vernal UT         24:04.0 
   67 Bart Garrett        41 Oakland CA        19:34.1 |   176 Gustavo Ortega      18 Phoenix AZ        24:05.5 
   68 Xander Penaflor     13 Burbank CA        19:34.7 |   177 Don Bigger          64 Providence UT     24:06.5 
   69 Jesse Galvan        19 Riverside CA      19:36.7 |   178 David Silves        51 Tustin CA         24:17.2 
   70 Hayden Tam          13 Fairfield CA      19:41.4 |   179 Eric Marti          38 Valencia CA       24:17.8 
   71 Anthony Perez       13 McFarland CA      19:41.5 |   180 Joseph Lighthill    12 Burbank CA        24:19.3 
   72 Benjamin Dastrup    13 Draper UT         19:42.2 |   181 Andy Cromwell       43 Henderson NV      24:20.3 
   73 Remi Ochoa             Madera Ca         19:45.1 |   182 Bentley Bushar      12 Washington UT     24:21.8 
   74 Spencer Mueller     13 Fresno CA         19:45.2 |   183 McKay Snell         13 Orem UT           24:27.8 
   75 Michael Stone       20 Oak hills CA      19:48.7 |   184 Mark Foster         55 Palo Alto CA      24:28.8 
   76 Bryan Richardson    10 Saint George UT   19:49.3 |   185 Dylan Stamer        10 Big Bear Lake CA  24:31.7 
   77 Bo Olsen            13 Fresno CA         19:51.8 |   186 Matt Fraijo         46 Brea CA           24:44.9 
   78 Cory Schiltz        21 San Diego CA      19:52.0 |   187 Vladimir Figueroa   47 Placentia CA      24:49.3 
   79 Jedd Ulan           18 Pomona CA         19:55.6 |   188 Carson Wall         12 Saint George UT   24:51.9 
   80 George Yamashita    14 Fresno CA         19:57.4 |   189 Cole Kelly          11 San Jose CA       25:06.3 
   81 Manuel Gutierrez    18 San Jose CA       19:58.4 |   190 Randy Wheeler       42 Clearfield UT     25:18.6 
   82 Ryan Lopez          20 Pico Rivera CA    19:58.7 |   191 Phil Lundgreen      27 Tooele UT         25:31.2 
   83 Bryce Caster        25 Pacific Palisades  19:59.1 |   192 Christopher Burrell 39 West Point UT     25:41.0 
   84 Aaron Cantu         11 Santa Clarita CA  20:01.5 |   193 Arnold Abangan      52 Wahiawa HI        25:44.5 
   85 Adam Burrows        23 Eagle Mountain UT 20:02.6 |   194 Anthony Young       29 Phoenix AZ        25:55.6 
   86 Liam Merrell        14 Vernal UT         20:04.1 |   195 Scott Stucki        49 West Jordan UT    26:10.4 
   87 Bode Horton         13 Encinitas CA      20:05.1 |   196 Christian Perez     16 Perris CA         26:34.1 
   88 Oscar Morales       19 Long Beach CA     20:05.7 |   197 Fyodor Konkov       58 Palo Alto CA      26:36.2 
   89 Pierson Andrews     33 Encinitas CA      20:12.5 |   198 Mike Morgan         45 Lehi UT           26:59.1 
   90 Casey Nuti          12 San Jose CA       20:12.9 |   199 William Winter      34 Moreno Valley CA  27:09.9 
   91 Bryan Delgado       44 Sunland CA        20:13.7 |   200 Jason Fieffer       46 Garden Grove CA   27:22.2 
   92 Austen Diaz         11 Hemet CA          20:18.8 |   201 Victor Aguirre      53 Orange CA         27:32.2 
   93 Anthony Castellano  13 Hemet CA          20:26.0 |   202 Brent Beazer        12 Tooele UT         28:04.1 
   94 Dj Medina              Reno Nv           20:26.2 |   203 Dj Theobald         13 Saint George UT   28:10.1 
   95 Landon Haas            CA                20:29.2 |   204 Christian Salas     26 Alhambra CA       28:16.6 
   96 Pedro Castro        25 Hesperia CA       20:40.6 |   205 Micks Purnell       66 Goleta CA         28:24.0 
   97 Hunter Hill         19 Apple Valley CA   20:40.8 |   206 Juan Carlos Rangel  46 Norwalk CA        28:35.1 
   98 Todd Broberg        51 Carlsbad CA       20:42.3 |   207 Manuel Fernandez       La Puente Ca      28:48.4 
   99 Diego Sanchez       13 Perris CA         20:44.0 |   208 Andrew Kalaji       17 La Verne CA       29:12.9 
  100 Christian Navarrett 14 Clovis CA         20:44.9 |   209 Matthew Saraficio   25 Sells AZ          29:24.1 
  101 Kodiak Daw          12 Shonto AZ         20:46.1 |   210 Brandon Preece      41 Herriman UT       29:52.1 
  102 David Parker        42 Cupertino CA      20:47.6 |   211 Maximiliano Serrano 40 Santa Ana CA      30:03.4 
  103 Raj Penmetcha       12 Sunnyvale CA      20:47.9 |   212 Jaden Lewis         11 Sacramento CA     30:04.8 
  104 Anjel Maldonado        Madera Ca         20:49.7 |   213 Garret Hunt         19 Lehi UT           30:44.2 
  105 Jorge Lopez         26 Encino CA         20:54.1 |   214 Jonathan Lundgreen  33 Tooele UT         31:08.6 
  106 Delver Pacheco      14 McFarland CA      20:56.0 |   215 Malcolm Slaney      57 Palo Alto CA      31:39.7 
  107 Gaven Cunningham    11 McFarland CA      21:04.3 |   216 Hector Vazquez      55 Norwalk CA        33:40.7 
  108 Joey Balardeta      13 Encinitas CA      21:05.1 |   217 Austin Hunt         21 Lehi UT           35:33.3 
  109 Jonathan Rivas      14 Hemet CA          21:05.2 |