Foot Locker West Regional
                                             December 2, 2017 - Mt. SAC

                                             Results by Finish Results
                                              www.finishedresults.com

                                                    Senior Girls
-------------------------------------------------------------------------------------------------------------------
PLACE NAME                YR HOMETOWN           TIME    | PLACE NAME                YR HOMETOWN           TIME
-------------------------------------------------------------------------------------------------------------------
    1 Abby Linford           Salt Lake City UT 19:21.2 |   106 Brooke Hammond         Rexburg ID        23:55.2 
    2 Zoe Hales              Tooele UT         19:41.8 |   107 Sage Gross             Saratoga Springs  23:56.0 
    3 Natalie Mandujano      West Jordan UT    19:52.7 |   108 Naomi Gehring          Bountiful UT      24:00.3 
    4 Jessica Ramirez        Mentmore NM       20:02.8 |   109 Aubrie Robinson        Eagle Mountain UT 24:03.7 
    5 McKenna Lewis          Clovis CA         20:07.6 |   110 Victoria Cerrato       Provo UT          24:04.2 
    6 Maria Ortega           Madera CA         20:18.0 |   111 Samantha Wright        Woods Cross UT    24:06.6 
    7 Perla Aguilar          Gardena CA        20:22.7 |   112 Angelique Laizure      Las Vegas NV      24:09.4 
    8 Lauren Reeves          Anaheim CA        20:25.0 |   113 Shawnee Schimbeck      Saint George UT   24:10.5 
    9 Annaka Barragan        Folsom CA         20:28.7 |   114 Karley Ludwig          Lehi UT           24:18.8 
   10 Emma Clark             San Jose CA       20:29.6 |   115 Raili Jenkins          Draper UT         24:19.9 
   11 Annabelle Olsen        Billings MT       20:32.4 |   116 Ashlynn Lee            American Fork UT  24:27.5 
   12 Abby Hurst             Blackfoot ID      20:36.7 |   117 Magdalene Tomcho       San Diego CA      24:29.9 
   13 Nicole Sheridan        Pleasant Grove UT 20:37.4 |   118 Jaquelin Cornejo       Salt Lake City UT 24:35.4 
   14 Alexis Watson          Lehi UT           20:40.6 |   119 Sydney Steele          Syracuse UT       24:38.1 
   15 Taylor Murphy          Window Rock AZ    20:42.9 |   120 Kaylee Bingham         Vernal UT         24:39.2 
   16 Clare Schumann         Alamo CA          20:43.2 |   121 Kiara Edgel            Vista CA          24:53.4 
   17 Chloe Muller           Irvine CA         20:47.2 |   122 Bailey Nielson         Highland UT       25:00.3 
   18 Daniela Salazar        Watsonville CA    20:54.8 |   123 Aakanksha Ajithkuma    Pleasanton CA     25:02.5 
   19 Laurel Felt            Hill AFB UT       20:59.8 |   124 Alyx Jensen            Ogden UT          25:05.4 
   20 Faith Wagstaff         Woods Cross UT    21:02.3 |   125 Marina Zeferino        Santa Ana CA      25:06.5 
   21 Angela Liu             San Jose CA       21:05.0 |   126 Janessa Topham         Clearfield UT     25:07.3 
   22 Sierra Delaware        Rio Rancho NM     21:08.5 |   127 Salena Brito           Salt Lake City UT 25:11.3 
   23 Erica Pecha            Liberty Lake WA   21:16.3 |   128 McKenna Sprouse        Vernal UT         25:15.9 
   24 Lacie Evans            American Fork UT  21:17.1 |   129 Rachel Hales           Ogden UT          25:22.6 
   25 Kailee Stoppel         Billings MT       21:20.7 |   130 Emily Bluth            Riverton UT       25:23.9 
   26 Kelsey Dempsey         Pleasant Hill CA  21:21.0 |   131 Angela Ricks           Tooele UT         25:25.8 
   27 Marian Ledesma         Lakewood CA       21:25.2 |   132 Lisa Hagenbusch        Payson UT         25:26.3 
   28 Jennifer Farfan        West Jordan UT    21:27.9 |   133 Bryn Jorgensen         Draper UT         25:28.3 
   29 Brynlee Harmon         Lehi UT           21:29.2 |   134 Megan Barlow           American Fork UT  25:30.6 
   30 Samantha Williams      Beaver UT         21:30.8 |   135 Brooklyn Slater        Ogden UT          25:33.8 
   31 Rachel Macdonald       Lehi UT           21:33.4 |   136 Rilie Fairley          Gilbert AZ        25:34.6 
   32 Heather Johnson        Ladera Ranch CA   21:34.6 |   137 Madison Klaudt         Billings MT       25:39.6 
   33 Emily Stowers          Lehi UT           21:34.6 |   138 Aubrey Burningham      Spanish Fork UT   25:48.0 
   34 Delaney Whitaker       Berkeley CA       21:36.5 |   139 Makella Steffensen     Cedar City UT     25:59.1 
   35 Dasani Zavala          Los Angeles CA    21:39.3 |   140 Hunter Livingston      Gallup NM         26:01.9 
   36 Zoie Valencia          San Marcos CA     21:40.5 |   141 Brooklyn Moser         Sugar City ID     26:04.0 
   37 Elise Bauer            Woodland Hills UT 21:44.4 |   142 Melanie Mendez         Las Vegas NV      26:07.8 
   38 Allison Rowley         Saratoga Springs  21:45.8 |   143 Madilyn Aardema        Ogden UT          26:10.2 
   39 Chloe Leong            Rowland Heights C 21:48.7 |   144 Valeria Calles         Los Angeles CA    26:10.9 
   40 Mia Bahr               Pleasant Grove UT 21:49.4 |   145 Kortnee Saunders       Plain City UT     26:11.8 
   41 Nia Isom               Union City CA     21:51.3 |   146 Sarah Rawle            Payson UT         26:12.9 
   42 Jordyn Ohashi          Clovis CA         21:51.7 |   147 Amy Simpson            Boise ID          26:14.2 
   43 Larissa Mauer          Spring Creek NV   21:52.4 |   148 Haley Hieb             West Jordan UT    26:17.7 
   44 Sidney Hendricks       Los Angeles CA    21:52.8 |   149 Emily Eggleston        Spanish Fork UT   26:18.3 
   45 Kate Johnson           Playa Del Rey CA  21:54.3 |   150 Ashlyn Davis           Cedar City UT     26:21.4 
   46 Kristina Salle         Saratoga Springs  21:55.4 |   151 Emily Peterson         Alpine UT         26:24.1 
   47 Sara Diener            Draper UT         22:00.4 |   152 McKenna Pierson        Shelley ID        26:26.9 
   48 Natalie Curtis         Clovis CA         22:00.5 |   153 Jillian Ngo            Rosemead CA       26:30.3 
   49 Cameron Long           Window Rock AZ    22:01.1 |   154 Kalista Castro         Ogden UT          26:31.0 
   50 Emme Schaefer          Palos Verdes Peninsu  22:01.6 |   155 Mary Hallman           Salt Lake City UT 26:31.8 
   51 Gabrielle Nguyen       Saratoga CA       22:03.4 |   156 Kaity Bair             Lehi UT           26:33.2 
   52 Samantha Nguyen        Saratoga CA       22:04.2 |   157 Claudia Caten          Sandy UT          26:36.7 
   53 Miyuu Handa            Kailua HI         22:04.3 |   158 Sarah Jacobsen         Sandy UT          26:37.0 
   54 Amy Richardson         Heber City UT     22:05.5 |   159 Rylie Cloward          Tooele UT         26:40.4 
   55 Emmeline Owens         Salt Lake City UT 22:05.9 |   160 Madison Malmgren       Provo UT          26:42.1 
   56 Emma Cummings          Herriman UT       22:12.1 |   161 Karina Kenison         Tooele UT         26:48.1 
   57 Kendall Quesenberry    San Diego CA      22:13.8 |   162 Chandra Christianse    Kodiak AK         26:48.5 
   58 Megan Dean             Sanger CA         22:17.2 |   163 McKenna Carlson        Smithfield UT     26:49.1 
   59 Krystal Tsoi           Castro Valley CA  22:20.7 |   164 Brequelle Smith        Tooele UT         26:50.1 
   60 Hailey Barrett         Logan UT          22:20.8 |   165 Isabel Cervantes       Lakewood CA       26:53.4 
   61 Cassandra Ramos        Vista CA          22:24.9 |   166 Vanessa Sabel          Payson UT         26:53.5 
   62 Carolyn Allen          Lehi UT           22:28.1 |   167 Emily Johansen         Sandy UT          26:55.0 
   63 Kiana Toadlena         Gallup NM         22:30.9 |   168 Amy Ballard            West Jordan UT    26:57.2 
   64 Aubree Covington       Draper UT         22:32.4 |   169 Anna Ellingson         Salt Lake City UT 26:58.2 
   65 Liza Richards          Walnut Creek CA   22:36.4 |   170 Mackenzie Dewey        Castaic CA        27:07.2 
   66 Ashley Chugg           Ogden UT          22:38.0 |   171 Sarah Farnsworth       Sandy UT          27:10.0 
   67 Lindsay Rigby          Logan UT          22:39.1 |   172 Victoria Koltiska      Cottonwood Heights  27:10.7 
   68 Annie Hanson           Highland UT       22:40.6 |   173 Mallori Barker         Erda UT           27:11.8 
   69 Margot Wilkinson       San Jose CA       22:41.9 |   174 Emily Godina           Irvine CA         27:12.6 
   70 Jessica Simpson        Boise ID          22:47.3 |   175 Pearl Brown            Eagle Mountain UT 27:30.9 
   71 Dani Christlieb        American Fork UT  22:49.3 |   176 Abrianna Paez          Syracuse UT       27:35.2 
   72 Rachel Furnell         West Jordan UT    22:50.8 |   177 Mallory Jensen         Weston ID         27:47.4 
   73 Morgan Mehrley         Salt Lake City UT 22:50.8 |   178 Jennifer Hanford       Los Angeles CA    27:50.2 
   74 Diana Pattillos        Oakland CA        22:50.9 |   179 Cynthia Lopez          Los Angeles CA    27:58.3 
   75 Reagan Abplanalp       Vernal UT         22:53.7 |   180 Alexis Reading         West Jordan UT    28:05.3 
   76 Wessal Esber           Ventura CA        22:54.8 |   181 Elle-Rose Knudson      Layton UT         28:10.1 
   77 Maddison Huckey        Ramona CA         22:55.5 |   182 Heidi Daniel           Vernal UT         28:11.1 
   78 Breanna Herrera        Hayward CA        22:57.7 |   183 Savannah Hoikkala      Billings MT       28:22.8 
   79 Hazel Groff            San Diego CA      22:58.4 |   184 Alyssa Burke           Billings MT       28:41.7 
   80 Kyra Ball              Payson AZ         22:59.7 |   185 Morganne Preece        Herriman UT       28:49.1 
   81 Savannah Hilton        American Fork UT  23:01.7 |   186 Sarah Powell           Heber City UT     28:51.5 
   82 Rosa Franco            Big Bear Lake CA  23:05.2 |   187 Sarah Cox              Clifton ID        29:01.8 
   83 Cheryl Winters         Ogden UT          23:06.3 |   188 Brookelyn Jones        Ogden UT          29:03.0 
   84 Annie Glauser          Salt Lake City UT 23:08.6 |   189 Megan Johnson          Midvale UT        29:03.9 
   85 Herendira Lopez        Cedar City UT     23:17.1 |   190 Karissa Davis          Salem UT          29:10.1 
   86 Ericka Parry           Morgan UT         23:22.9 |   191 Brittney Burton        Heber City UT     29:17.8 
   87 Wanquian Wu            Rosemead CA       23:23.7 |   192 Kara Hickenlooper      West Jordan UT    29:24.0 
   88 Claire Muscat          Tujunga CA        23:25.1 |   193 Sarah Stuart           Tooele UT         29:37.0 
   89 Rebecca Yrigollen      Madera CA         23:27.4 |   194 Megan Trapp            Sandy UT          29:48.2 
   90 Lauren Hillam          Fruitland ID      23:30.6 |   195 Olivia Liu             Sandy UT          29:48.4 
   91 Caroline Cochran       Saratoga Springs  23:32.9 |   196 Audrey Olson           Salt Lake City UT 29:56.1 
   92 Anita Sloan            Boise ID          23:33.7 |   197 Ariana Gough           Harrisville UT    30:12.1 
   93 Amber Hodges           Clovis CA         23:33.9 |   198 Rebekah Grigg          Springville UT    31:04.2 
   94 Cassee Morse           Ogden UT          23:35.8 |   199 Lacey Christensen      Mapleton UT       31:04.6 
   95 Bailee Bristol         Herriman UT       23:36.5 |   200 Grace Ashcraft         Springville UT    31:09.9 
   96 Sarah Skinner          Riverton UT       23:36.6 |   201 Katherine Kieffer      Eagle Mountain UT 31:16.9 
   97 Tommi Batty            Richfield UT      23:39.4 |   202 Jordan Puzey           South Jordan UT   32:12.0 
   98 Janessa Conrad         Payson UT         23:41.2 |   203 Madylin Ericksen       Lindon UT         32:34.2 
   99 M'Kala Robinson        Cedar City UT     23:42.5 |   204 Joanne Lee             Norwalk CA        32:45.6 
  100 Sophie Lawrence        San Mateo CA      23:43.5 |   205 McKenzi Janis          Salem UT          33:53.8 
  101 Talia Lowerre          Hayward CA        23:44.3 |   206 Anna Layton            Billings MT       34:14.8 
  102 Scout McMillan         American Fork UT  23:45.1 |   207 Claire Rogers          Billings MT       34:37.2 
  103 Brooklyn Billings      Providence UT     23:46.5 |   208 Emily Beckman          Berkeley CA       34:51.3 
  104 Karen Rosales          Rosemead CA       23:53.1 |   209 Madeline Witkowski     Ogden UT          35:59.2 
  105 Masche Osborn          Erda UT           23:54.9 |