Foot Locker Northeast Regional Cross Country Championships


Seeded Boys Race

Meet Director: Mr. Phil Zodda

    Van Cortland Park, Bronx, New York Saturday, November 25, 2000

Scoring By : Elite Racing Systems

| Back to Results Menu|


Distance : 5 Kilometers
Revised 11/26/2000
PLACE NAME                      GRADE CITY               STATE        TIME
===== ========================= ===== ================== ============ =======
    1 SETON MC ANDREWS          12    QUEENSBURY         NY           15:33.3
    2 BRIAN MC GOVERN           12    NEWTOWN            CT           15:34.2
    3 JUSTIN ROMANIUK           12    SUFFERN            NY           15:43.7
    4 PATRICK BENSEN            12    GREENFIELD         MA           15:45.4
    5 BRENDAN FENNELL           10    PEARL RIVER        NY           15:45.7
    6 MINT HENK                 11    BRAINTREE          VT           15:46.1
    7 CHARLES MILLIOEN          12    BLUE POINT         NY           15:46.3
    8 PETER MEINDL              11    ORCHARD PARK       NY           15:49.6
    9 MARC PELERIN              11    MARLTON            NJ           15:50.1
   10 BRIAN BOYETT              12    PARSIPPANY         NJ           15:53.6
   11 MARK BRISSETTE            11    STONINGTON         CT           15:57.0
   12 SEAN DUFFY                12    HOLMES             PA           15:57.6
   13 PATRICK MOULTON           12    PELHAM             NH           15:57.8
   14 MIKE MYERS                12    VOORHEES           NJ           15:58.3
   15 JOSH PALAZOLA             12    GLOUCESTER         MA           15:59.0
   16 STEVE MUCCHETTI           11    RIDGEFIELD         CT           15:59.3
   17 NEAL GRAVES               12    ASHFIELD           MA           16:00.3
   18 OWEN WASHBURN             11    AHMERST            MA           16:02.2
   19 JESSE RAPPOLE             12    BEMUS POINT        NY           16:02.9
   20 JACK ADRIAN               12    CHEVY CHASE        MD           16:03.2
   21 WILLIAM CHRISTIAN         12    GREAT MILLS        MD           16:03.4
   22 BOBBY MEAD                12    WOODBINE           MD           16:03.6
   23 MATTHEW PIMENTEL          12    ANDOVER            MA           16:03.9
   24 JOE JACOBS                12    BLOOMINGDALE       NJ           16:04.1
   25 CHAD LYONS                12    LINDENWOLD         NJ           16:04.5
   26 EAMON BRAZUNAS            12    WAYNE              PA           16:04.7
   27 KEVIN CATLETT             11    N CHATHAM          NY           16:05.6
   28 KARL DUSEN                12    DOYLESTOWN         PA           16:06.2
   29 BEN STERN                 11    POTOMAC            MD           16:07.5
   30 PAUL LITTLE               12    ROCHESTER          NY           16:09.1
   31 ERICH FIEDLER             12    LUDLOW             MA           16:10.2
   32 BRIAN DALPIAZ             10    SAYVILLE           NY           16:11.1
   33 JONATHAN PIERCE           11    OGDENSBURG         NY           16:13.1
   34 PETER MALLETT             12    MANCHESTER         NH           16:13.5
   35 DANIEL MAZZOCCO           11    PITTSBURGH         PA           16:13.7
   36 CHRISTOPHER DRAGONE       11    SENECA FALLS       NY           16:14.0
   37 STEVEN STRELICK           12    ROCHESTER          NY           16:14.8
   38 MICHAEL PICHE             12    PEMBROKE           MA           16:15.1
   39 DAVID BURNHAM             11    SHELBURNE          MA           16:15.5
   40 JAMES CATANO              12    PEMBROKE           MA           16:16.0
   41 JEFFREY CARON             12    AUBURN             ME           16:16.2
   42 RYAN BENDER               12    INDIANA            PA           16:17.0
   43 LUCAS MEYER               12    RIDGEFIELD         CT           16:19.5
   44 JEFFREY ENGBERS           12    WHITINSVILLE       MA           16:20.1
   45 CHRIS FOSTER              12    SEVERN             MD           16:20.4
   46 BRIAN DONOVAN             12    EAST BRUNSWICK     NJ           16:20.6
   47 BRUCE HYDE                12    WAITSFIELD         VT           16:21.3
   48 JAIME F. JULIA            10    AMSTERDAM          NY           16:21.6
   49 SEAN ANASTASIA-MURPHY     11    GLOUCESTER         MA           16:22.0
   50 STEVE MEINELT             12    TOPSFIELD          MA           16:22.6
   51 BEN PEISCH                12    STILL RIVER        MA           16:23.0
   52 JAMES WIGGIN              12    WARRIORS MARK      PA           16:23.6
   53 IZUDIN MEHMEDOVIC         11    COLUMBIA           MD           16:24.1
   54 ADAM HURST                12    SLATE HILL         NY           16:24.3
   55 ADRIAN HILL               12    MECHANINSVILLE     MD           16:25.7
   56 TODD GLEW                 11    BEVERLY            MA           16:26.0
   57 DAVID ATKISS              12    HATFIELD           PA           16:26.5
   58 ADAM PAICOS               12    EASTON             MA           16:26.8
   59 JONATHAN GOLDSMITH        12    SYKESVILLE         MD           16:27.7
   60 SAID AHMED                12    ROXUBRY            MA           16:28.4
   61 JUSTIN CORELLI            11    LATHAM             NY           16:28.7
   62 DAN DEICHERT              10    GIBBSBORO          NJ           16:29.7
   63 JAMES LAMOUREUX           12    KEENE              NH           16:30.1
   64 M PETERSON                12    TOTTENVILLE        NY           16:30.4
   65 RAMON LABOY               12    DANBURG            CT           16:31.3
   66 JEFF GAUDETTE             12    BIDDEFORD          ME           16:32.2
   67 ADAM AMBRUS               12    SHAMONG            NJ           16:32.6
   68 MATTHEW MUELLER           11    MARLTON            NJ           16:32.9
   69 MARCUS HERSHBERGER        12    GAITHERSBURG       MD           16:33.4
   70 TREVOR CABLE              12    FREWSBURG          NY           16:33.6
   71 KEVIN BORRELLI            12    DICKSON CITY       PA           16:34.0
   72 BILLY VASILYADIS          12    SYOSSET            NY           16:34.2
   73 BRYAN DRAGON              11    CHESHIRE           MA           16:35.5
   74 DREW WIECHNICKI           11    SANDISFIELD        MA           16:36.7
   75 TIM GALEBACH              12    ANDOVER            MA           16:37.0
   76 AARON NORTON              11    BATH               ME           16:37.5
   77 ARTHUR JOZWIAK            12    CHEEKTOWAGA        NY           16:37.7
   78 CARL SCHMIDT              12    RIDGEFIELD         CT           16:38.0
   79 MATT CORNWELL             12    WHITE HALL         MD           16:38.2
   80 KEITH KRIEGER             10    MARLTON            NJ           16:38.7
   81 RYAN COON                 12    CLYMER             NY           16:39.7
   82 ROB ROBERTSON             11    COATESVILLE        PA           16:39.9
   83 ROSS TUCKER               12    KINGFIELD          ME           16:40.4
   84 JOSH WOOTON               12    W HENRIETTA        NY           16:40.7
   85 ROB MURRAY                12    BRIARCLIFF MANOR   NY           16:41.0
   86 JOSH JOSEPH               12    MARLTON            NJ           16:41.4
   87 JEREMY KLAPPER            12    EAST WINDSOR       NJ           16:41.6
   88 MATT HANLON               12    SILVER SPRING      MD           16:41.9
   89 CRAIG STIASNY             12    MANCHESTER         NH           16:42.2
   90 PATRICK BAILEY            10    BEL AIR            MD           16:42.5
   91 MICHAEL LAWSON            12    FOSTER             RI           16:43.2
   92 DAVID SHENK               10    ESSEX JUNCTION     VT           16:43.7
   93 KEVIN GRAVES              11    SILVER SPRING      MD           16:44.3
   94 RYAN HAMMOND              12    HANSON             MA           16:44.6
   95 RYAN SHEEHAN              12    PITTSBURGH         PA           16:44.9
   96 AARON ANDERSON            12    GAITHERSBURG       MD           16:45.1
   97 TYSON EVENSEN             12    WEST SAND LAKE     NY           16:45.4
   98 FORREST DILLAWAY          12    LINCOLN UNIVERSITY PA           16:45.6
   99 NICHOLAS GOSLING          12    MEREDITH           NH           16:45.9
  100 JEFFREY ALDEN             11    CARIBOU            ME           16:46.1
  101 BRIAN SMITH               11    EAST ROCHESTER     NY           16:46.4
  102 PATRICK MARTHA            12    WALLINGFORD        CT           16:46.6
  103 RYAN O DONNELL            11    ROSLYN             PA           16:46.9
  104 PETER CHAMBERS            12    NEWARK             NY           16:47.2
  105 STEPHEN PRYBELLA          11    SOUTHAMPTON        PA           16:47.4
  106 DANIEL TREGLIA            12    STATEN ISLAND      NY           16:47.8
  107 TIMOTHY PERRY             12    BETHEL             CT           16:48.1
  108 BRIAN MC NAMARA           12    SARATOGA SPRINGS   NY           16:48.4
  109 MATTHEW GRIEGO            12    BLACKSTONE         MA           16:49.7
  110 LEWIS HART                12    CHAPPAGUA          NY           16:50.1
  111 TONY TRUAX                11    BARRINGTON         NH           16:50.8
  112 MATT MERERA               12    CHELTENHAM         PA           16:51.6
  113 A JOHN IANNACONE          12    HAVERTOWN          PA           16:52.0
  114 ANDREW BLAICH             12    STATEN ISLAND      NY           16:52.4
  115 COREY MANCHESTER          12    SEEKONK            MA           16:52.8
  116 JESSE SLOWIKOWSKI         10    FALLSTON           MD           16:53.1
  117 PAUL SIMAS                12    CRANSTON           RI           16:53.7
  118 JORGE VENTURA             11    HOWELL             NJ           16:54.0
  119 JARED KUVATJA             11    AUBURN             ME           16:54.3
  120 JESSE CONTARIO            12    NEWARK             NY           16:54.7
  121 PATRICK TARPY             12    YARMOUTH           ME           16:54.9
  122 KYLE PAWLACZYK            12    ORCHARD PARK       NY           16:55.2
  123 GEORGE WEINER             12    BROOKLYN           NY           16:55.7
  124 SAMUEL KIRK               12    PARADISE           PA           16:56.0
  125 ROBERT CANNON             12    TOMS RIVER         NJ           16:56.4
  126 MATTHEW VAN ANTWERP       12    OAK RIDGE          NJ           16:56.7
  127 DAN HARDING               11    PARLIN             NJ           16:57.0
  128 MATTHEW ADAMI             12    MT AIRY            MD           16:57.4
  129 KEVIN POOL                12    NEW WINDSOR        MD           16:57.7
  130 MICHAEL ALLEN             12    WEST WINFIELD      NY           16:58.0
  131 GEORGE MC ARDLE           11    BROOKLINE          MA           16:58.2
  132 SEAN MC KEON              12    MILLBURY           MA           16:58.7
  133 JOSHUA MC DOUGAL          09    PERU               NY           16:59.0
  134 RYAN MC CONNELL           12    NORTH KINGSTOWN    RI           16:59.3
  135 DANIEL O LOUGHLIN         11    DANBURY            CT           16:59.5
  136 FRANK MACREERY            11    BRESTER            NY           16:59.9
  137 KEVIN CUNNINGHAM          12    HAVERTON           PA           17:00.2
  138 LIAM BUTLER               12    RIVERSIDE          RI           17:00.5
  139 MATTHEW DONAHUE           11    WARWICK            RI           17:00.8
  140 MICHAEL DIDIO             11    CHURCHVILLE        PA           17:01.2
  141 KEN DI MARZIO             12    COATESVILLE        PA           17:01.5
  142 BENJAMIN VAN GIESON       12    FOSTER             RI           17:01.9
  143 STEPHEN KURCZY            12    BOZRAH             CT           17:02.3
  144 GEOFF DECKER              12    DELMAR             NY           17:02.5
  145 KYLE BERSETH              12    BEAR               DE           17:02.9
  146 JOE NORICO                10    OLNEY              MD           17:03.2
  147 MATT MC DONOUGH           12    PITTSTOWN          NJ           17:03.5
  148 BRIAN MC NEIL             12    SHREWSBURY         MA           17:03.8
  149 ISRAEL PAGAN              11    FREEHOLD TWP       NJ           17:04.3
  150 SHAWN CALABRESE           12    SPENCERPORT        NY           17:04.5
  151 CHRIS COWAN               12    HORSEHEADS         NY           17:04.9
  152 RON KIRCHNER              10    SHREWSBURY         PA           17:05.1
  153 JOHN FIOR                 12    ALBION             NY           17:06.9
  154 PATRICK GROGAN            12    NAZARETH           PA           17:07.4
  155 DAVE MC MENAMY            12    FLAMOUTH           MA           17:07.7
  156 BOBBY BOSTON              10    ALTOONA            PA           17:08.4
  157 ZACHARY HOLT              12    BETHLEHEM          PA           17:09.1
  158 DORIAN MC DONALD          11    BETHELHAM          PA           17:09.7
  159 AARON REUWER              12    TIMONIUM           MD           17:10.0
  160 JAMES MOORE               11    SOUTHAMPTON        NY           17:10.8
  161 ROB HAMPSON               11    HOLLAND            PA           17:11.2
  162 PATRICK SLATTERY          12    FLANDERS           NJ           17:11.7
  163 NOLAN TULLY               12    SARATOGA SPRINGS   NY           17:12.1
  164 PATRICK BLAKE             12    LEBANON            CT           17:12.8
  165 STEVE DEWITT              11    ELLSWORTH          ME           17:13.1
  166 RICH ANDERSON             12    MEDIA              PA           17:13.5
  167 NATE BRIGHAM              12    PENACOOK           NH           17:14.6
  168 DANIEL KOHLER             12    GLENMONT           NY           17:15.0
  169 BRYAN HERDMAN             11    BLAIRSVILLE        PA           17:15.4
  170 JAMES CLIFFORD            12    TENAFLY            NJ           17:15.7
  171 NICK PIATTI               12    HAMPTON            NH           17:16.0
  172 SAM MAC KENZIE            12    GORTON             NY           17:16.3
  173 TOM GEER                  12    GLASTONBURY        CT           17:16.8
  174 THORIN MARKINSON          12    DANVILLE           VT           17:17.4
  175 BOB LACOVARA              11    SICKLERVILE        NJ           17:17.7
  176 NEIL GALUSKI              12    PIPERVILLE         PA           17:18.9
  177 CHRIS SATERSTAD           12    LYKENS             PA           17:20.3
  178 TYREL JENSEN              12    MARLBORO           NJ           17:20.6
  179 TERENCE LENNON            12    HOHOKUS            NJ           17:21.6
  180 PABLO DURANA              11    ANDOVER            MA           17:22.2
  181 CHRISTOPHER COYNE         12    WEST GROVE         PA           17:24.3
  182 DOUG MC AVOY JR           12    PENFIELD           NY           17:25.0
  183 STUART GILLESPIE          12    LAKEVILLE          CT           17:26.3
  184 BRIAN MURPHY              12    IJAMSVILLE         MD           17:26.6
  185 GRZEGORZ KALINKA          12    THOMASTON          CT           17:27.1
  186 JON BRAUN                 12    CORFU              NY           17:27.4
  187 WILLIAM HOLLISTER         11    COLLEGEVILLE       PA           17:27.8
  188 JEFF HUTTON               12    EMPORIUM           PA           17:28.1
  189 BEN HEBDON                11    GORTON             NY           17:28.5
  190 BRIAN BRESLIN             12    QUINCY             MA           17:28.7
  191 CHRISTOPHER GAULIN        12    QUEENSBURY         NY           17:29.3
  192 STEVE SANKO               12    HAZLETON           PA           17:29.7
  193 NELSON CASTRO             11    ELIZABETH          NJ           17:30.1
  194 DOUG THOMASEY             12    MIDDLESEX          NJ           17:30.4
  195 MICHAEL DREESEN           12    BOXFORD            MA           17:30.8
  196 KEVIN GOFF                12    SUFFIELD           CT           17:31.1
  197 MAKSUDUL ALI              11    CLARKSBURG         MD           17:31.5
  198 JOSHUA CHAKARIAN          11    DERRY              NH           17:32.5
  199 IAN HUNT                  12    WOBURN             MA           17:33.5
  200 SEAN FLYNN                11    KENSINGTON         CT           17:33.9
  201 WILLIAM BUCKENMEYER       11    ALEXANDER          NY           17:34.2
  202 JARED HOFFMAN             11    NASHUA             NH           17:34.9
  203 JOSIAH WHITE              11    ROYALSTON          MA           17:36.0
  204 TAYLOR ROGERS             12    LEBANON            NH           17:37.2
  205 RAYMOND FAN               12    NASHUA             NH           17:39.1
  206 STEPHEN CARR              11    WOLCOTT            CT           17:39.5
  207 JUSTIN GRAVES             12    MIDDLETOWN         RI           17:40.1
  208 TURNER ZAMORE             11    SOUTH HERO         VT           17:41.0
  209 PAT MC HENRY              12    HARLEYSVILLE       PA           17:41.8
  210 ALAN WILLIAMS             12    THOMASTON          CT           17:42.4
  211 ADRIAN MARTINEZ           11    CONCORD            MA           17:42.7
  212 SID BITTINGER             11    MIDLAND            MD           17:43.1
  213 MICHAEL LAHM              12    WILMINGTON         DE           17:45.1
  214 CHIRS REPKA               12    HIGHTSTOWN         NJ           17:47.0
  215 TRENT SLACUM              12    SEVERNA PARK       MD           17:51.3
  216 ANDREW MANDEVILE          12    CUMBERLAND         RI           17:52.0
  217 CHRISTOPHER SLOANE        12    NORTH POTOMAC      MD           17:55.4
  218 MICHAEL TANTINO           12    NORTH WALES        PA           17:56.0
  219 TIMOTHY MEEHAN            11    LIMA               NY           17:56.7
  220 DANIEL LOUNSBURY          12    MELROSE            MA           17:59.0
  221 MATTHEW STROHL            12    BRANCHBURG         NJ           18:01.9
  222 MARK RABINOWITZ           12    OLD BRIDGE         NJ           18:04.3
  223 STEPHEN BLOOM             11    ROCKVILLE          MD           18:06.2
  224 NIC HANSEN                12    HARVARD            MA           18:08.2
  225 LARRY PETRY               12    SYRACUSE           NY           18:10.3
  226 DAN HALL                  12    DENY               NH           18:11.6
  227 ROBERT TILLOTSON          12    RYE                NY           18:14.6
  228 MIKE FOLEY                10    SARATOGA SPRINGS   NY           18:15.5
  229 ADAM THOMAS               12    PT PLEASANT        NJ           18:16.9
  230 BRADLEY SCHMIDT           12    WINE HILL          NJ           18:20.1
  231 PATRICK HAAS              12    BETHLEHEM          PA           18:23.5
  232 DREW BIRI                 11    MONMOUTH JCT       NJ           18:26.3
  233 DEREK STORBECK            12    WAYNE              NJ           18:29.8
  234 MICHAEL MURPHY            11    BRONXVILLE         NY           18:30.2
  235 JONATHAN HEALEY           12    WAYNE              NJ           18:35.3
  236 JEFFREY BARTOLONI         12    QUINCY             MA           18:36.6
  237 PATRICK WALES DINAN       12    WATERBURY          VT           18:37.0
  238 JOE KLING                 12    NORRISTOWN         PA           18:37.7
  239 ROBERT SANTORO            11    NORTH EASTON       MA           18:39.0
  240 JEFFREY HERBERT           10    BRANCHBURG         NJ           18:39.8
  241 MICHAEL O BRIEN           11    NEWTON             NJ           18:44.0
  242 JOHN DENSMORE             12    BEL AIR            MD           18:45.8
  243 BRIAN ROTH                12    PHILADELPHIA       PA           18:46.1
  244 MATTHEW MANDEL            12    WESTBURY           NY           18:51.2
  245 CARLOS HOYOS              12    FARMINGDALE        NY           18:53.9
  246 ART SHERRY                12    VICTOR             NY           19:07.0
  247 WILLIAM SHIMER            11    BETHLEHEM          PA           19:08.8
  248 DAVID PICKETT             12    SEVERN             MD           19:15.6
  249 CHRIS HEALEY              12    WAYNE              NJ           19:27.7
  250 PATRICK CLANCY            10    PINE BEACH         NJ           19:39.2
  251 JASON SHOEMAKER           12    BETHLEHEM          PA           19:41.6
  252 JOSHUA KEATING            12    HARVARD            MA           20:02.1
  253 JASON RUBY                12    BALTIMORE          MD           20:03.4
  254 DONALD BUTTS              12    BATAVIA            NY           20:05.9
  255 ADAM KAHABKA              12    CORFU              NY           20:26.8
  256 WILLIAM CUMMISKEY         12    ARMONK             NY           21:00.2
  257 ALEXANDER JERMOLOW        12    ALEXANDER          NY           21:14.3
  258 MARK FERENE               12    BALTIMORE          MD           21:49.4
        Foot Locker Northeast Regional Cross Country Championships
          Van Cortlandt Park, Bronx, New York  November  25, 2000
________________________________________________________________________
                      CHAMPIONSHIP BOY'S STATE TEAMS
________________________________________________________________________
  1. NY
            1    3    5    7    8  (19) (27) =    24
          SETON MC ANDREWS, JUSTIN ROMANIUK, BRENDAN FENNELL, CHARLES MILLIOEN,
          PETER MEINDL, JESSE RAPPOLE, KEVIN CATLETT
  2. MA
            4   15   17   18   23  (30) (33) =    77
          PATRICK BENSEN, JOSH PALAZOLA, NEAL GRAVES, OWEN WASHBURN,
          MATTHEW PIMENTEL, ERICH FIEDLER, MICHAEL PICHE
  3. NJ
            9   10   14   24   25  (38) (44) =    82
          MARC PELERIN, BRIAN BOYETT, MIKE MYERS, JOE JACOBS,
          CHAD LYONS, BRIAN DONOVAN, DAN DEICHERT
  4. CT
            2   11   16   36   46  (49) (56) =   111
          BRIAN MC GOVERN, MARK BRISSETTE, STEVE MUCCHETTI, LUCAS MEYER,
          RAMON LABOY, CARL SCHMIDT, PATRICK MARTHA
  5. MD
           20   21   22   29   37  (41) (42) =   129
          JACK ADRIAN, WILLIAM CHRISTIAN, BOBBY MEAD, BEN STERN,
          CHRIS FOSTER, IZUDIN MEHMEDOVIC, ADRIAN HILL
  6. PA
           12   26   28   32   35  (40) (43) =   133
          SEAN DUFFY, EAMON BRAZUNAS, KARL DUSEN, DANIEL MAZZOCCO,
          RYAN BENDER, JAMES WIGGIN, DAVID ATKISS
  7. NH
           13   31   45   51   54  (57) (65) =   194
          PATRICK MOULTON, PETER MALLETT, JAMES LAMOUREUX, CRAIG STIASNY,
          NICHOLAS GOSLING, TONY TRUAX, NATE BRIGHAM
  8. VT
            6   39   53   66   68  (69)      =   232
          MINT HENK, BRUCE HYDE, DAVID SHENK, THORIN MARKINSON,
          TURNER ZAMORE, PATRICK WALES DINAN
  9. ME
           34   47   48   50   55  (59) (60) =   234
          JEFFREY CARON, JEFF GAUDETTE, AARON NORTON, ROSS TUCKER,
          JEFFREY ALDEN, JARED KUVATJA, PATRICK TARPY
 10. RI
           52   58   61   62   63  (64) (67) =   296
          MICHAEL LAWSON, PAUL SIMAS, RYAN MC CONNELL, LIAM BUTLER,
          MATTHEW DONAHUE, BENJAMIN VAN GIESON, JUSTIN GRAVES
 

Back to Top  ]

| Back to Results Menu|