Presented by

Northeast Regional

    Van Cortland Park, Bronx, New York Saturday, November 24, 2001

Regional Coordinator: Mr. Phil Zodda
Assistant Coordinator: Kathleen Haywood

Scoring By : Elite Racing Systems

| Back to Results Menu|


Distance : 5 Kilometers
Race : Freshman Girls

                            Freshman Girls Race
PLACE NAME                      GRADE CITY               STATE        TIME
===== ========================= ===== ================== ============ =======
    1 RAKIBAT ABIOLA            09    STATEN ISLAND      NY           19:36.4
    2 LAURA CUMMINGS            09    BAYSHORE           NY           19:44.9
    3 TRICIA LEARN              09    TROY               PA           19:51.7
    4 SPRING GREENEY            09    AMHERST            MA           20:01.9
    5 KRISTIN FARLEY            09    STATEN ISLAND      NY           20:14.9
    6 LAUREN BOWLES             09    FT. WASHINGTON     PA           20:19.5
    7 LEAH BROGAN               09    TOMS RIVER         NJ           20:24.0
    8 JENNIFER PATTON           09    BARTON             MD           20:24.4
    9 IBTIHAJ AMATUL-WADUD      09    SPRINGFIELD        MA           20:29.0
   10 JANET RUTTENBERG          09    NEWTON             MA           20:30.1
   11 EMILY BEAHAM              09    EAST EARL          PA           20:30.8
   12 AMANDA NUDELMAN           09    STATEN ISLAND      NY           20:31.7
   13 ERICA WILES               09    RHINEBECK          NY           20:39.7
   14 KRISTIN VINSON            09    MARATHON           NY           20:43.1
   15 JESSICA JONES             09    WILKES BARRE       PA           20:47.4
   16 KELLY WOLL                09    CHESHIRE           CT           20:54.9
   17 ELIZABETH KESSLER         09    MT. LAUREL         NJ           21:03.5
   18 ALEXANDER SWIATOCHA       09    MAHOPAC            NY           21:05.4
   19 ELIZABETH BACON           09    NEWTON             MA           21:11.8
   20 SARAH RUTLEDGE            09    PARSIPANNY         NJ           21:21.5
   21 ALYSSA COLE               09    WOODBURY           CT           21:27.5
   22 TRISHA LAFORCE            09    BROOKLYN           NY           21:28.5
   23 LINSEY BECK               09    WILLIANSON         NY           21:31.3
   24 KATIE PENCEK              09    GLENWOOD           MD           21:32.8
   25 NICKY OUELLET             09    DUNBARTON          NJ           21:34.5
   26 JESSICA HAMM              09    BUFFALO            NY           21:42.9
   27 KYLYNN MCKINLEY           09    MARBLEHEAD         MA           21:43.6
   28 BETH ALIZZI               09    SYOSSET            NY           21:43.9
   29 KIT CARROLL               09    SHERBORN           MA           21:57.1
   30 CECELIA CLARKE            09    DUNMORE            PA           22:00.4
   31 JILLIAN ROBERTS           09    BEL AIR            MD           22:01.1
   32 DANIELLE HARRIS           09    BRIGHTWATERS       NY           22:02.3
   33 NICOLE KOSIER             09    COBLESKILL         NY           22:06.3
   34 JENIFFER MANUTI           09    MANCHESTER         NH           22:10.2
   35 JAMIE SULLIVAN            09    NORTH KINGSTOWN    RI           22:16.7
   36 STEPHANIE GUZZO           09    BEL AIR            MD           22:18.9
   37 JENNY O'CONNOR            09    NEWFANE            NY           22:23.0
   38 CHRISTINA SNYDER          09    EFFORT             PA           22:23.9
   39 SHANNON BURNS             09    BETHLEHEM          CT           22:24.9
   40 JENNA KRONG               09    AMSTERDAM          NY           22:26.0
   41 SINEAD NYHAN              09    BALTIMORE          MD           22:28.1
   42 TISHA CLARKE              09    BROOKLYN           NY           22:37.8
   43 JESSICA RUHL              09    EAST EARL          PA           22:44.1
   44 AMANDA OSGOOD             09    MANCHESTER         NH           22:54.9
   45 MAURA HENNESSY            09    OAHHAM             MA           23:09.9
   46 LAURA KEMP                09    ROCKLAND           MA           23:11.1
   47 MELISSA LACEY             09    AMHERST            MA           23:20.9
   48 BRITTANY GOMUIKA          09    TOMS RIVER         NJ           23:31.2
   49 TYAISHIA JACKSON          09    WASHINGTON         DC           23:37.7
   50 MARGUERITE MAHON          09    BETHLEHEM          CT           23:38.7
   51 TRISHA GRAHAM             09    SPENCERPORT        NY           23:42.1
   52 PALOMA KRAKOWER           09    WOODSTOCK          NY           23:42.7
   53 ERIN REYNOLDS             09    MT TREMPER         NY           23:43.0
   54 CAROLYN WHIPPLE           09    DUXBURY            MA           23:43.9
   55 ALLISON DEFREITAS         09    MONROE             NY           23:48.0
   56 SARAH BORGE               09    GLOUCESTER         MA           23:48.9
   57 CHRISTINE CONWAY          09    ROCKLAND           MA           23:51.4
   58 EMILY COTE                09    MANCHESTER         NH           23:54.1
   59 MOLLY MCMULLIN            09    HONEDYE FALLS      NY           23:56.4
   60 ERIN ANASTASIA-MURPHY     09    GLOUCESTER         MA           24:00.9
   61 KIM COMO                  09    WEST WARREN        MA           24:02.6
   62 STEPHANIE MILLER          09    WILMINGTON         DE           24:06.7
   63 PAULA CHHOY               10    LOWELL             MA           24:33.2
   64 TRISHA STRUMSKI           09    WATERBURY          CT           24:43.8
   65 BROOKE TUDOR              09    SEVERNA PARK       MD           24:51.8
   66 SAVANNAH COOK             09    LOWELL             MA           25:06.2
   67 MEGAN PATTON              09    BARTON             MD           25:46.3
   68 ANNE ESHENOUR             09    WATERLOO           NY           26:04.8
   69 BECCI GEARY               09    MORRISVILLE        VT           26:53.0
   70 CAITLIN KOEHLER           09    ANNAPOLIS          MD           27:05.9
   71 SARAH WERNER              09    HUBBARDSTON        MA           27:40.9
   72 JULIA CASTAGNA            09    BRONXVILLE         NY           27:56.1
   73 SAMANTHA DOBISH           09    FREDERICK          MD           28:45.6
   74 ELIZABETH OBAROWSKI       09    WOODBURY           CT           29:17.8
   75 SHEENA ERNST              09    FREDERICK          MD           29:48.1
   76 MICHELLE CARMACK          09    PAWCATUCK          CT           29:57.8
   77 CAITLIN SANTACROCE        09    PAWATUCK           CT           29:58.0
   78 MEGHAN BINGHAM            09    LINCOLN            RI           32:02.4



               Complete results : WWW.ELITERACINGSYSTEMS.COM

 

 | Back to Top |

| Back to Results Menu|