Race 2 (8th grade girls) Results
2 Mile Course
Place Bib # First name Last Name City State Min Sec
1 2737 SARAH SUNDSTROM SAN BERNARDINO CA 12 19
2 3184 CLAIRE KIM FULLERTON CA 12 32
3 2384 LEANNE RIGGIN CANYON COUNTRY CA 12 42
4 2678 SARIAH ST LAURENT OEANSIDE CA 12 43
5 2311 AMBER RAMOS SOUTH LAKE TAHOE CA 12 54
6 2354 JESSICA REYES LOS OSOS CA 12 55
7 3185 STACEY KIM FULLERTON CA 13 11
8 232 MELANIE BEN WINDOW ROCK AZ 13 17
9 2486 ERICA SAHLI VILLA PARK CA 13 23
10 1196 LINDSAY HARRIS HENDERSON NV 13 24
11 3219 LINDSEY OWEN OJAI CA 13 36
12 2209 NATASHA PEREZ KIRTLAND NM 13 38
13 713 HOLLY DIGEROLAMO RIVERSIDE CA 13 50
14 519 CHALYN CLAPIER SALT LAKE CITY UT 13 51
15 2641 MOLLY SMITH ANAHEIM CA 13 52
16 2555 KATELYN SCHWARTZ HOBBS NM 13 59
17 551 TARA COLLINS BANNING CA 14 9
18 466 VALERIE CASUSE GALLUP NM 14 17
19 535 WHITNEY CLEVELAND LA MESA CA 14 18
20 1292 ANGELA HILL MURRIETA CA 14 34
21 218 RACHELLE BEGAY PAGE AZ 14 35
22 1588 BRIE KUHNE LA MESA CA 14 47
23 293 HANNABAH BLUE KIRTLAND NM 14 55
24 1685 JESSICA LINDSTROM APPLE VALLEY CA 15 4
25 2310 VANESSA RAMIREZ LA MESA CA 15 19
26 727 VALERIE DOBROWOLSKI LA MESA CA 15 23
27 1406 MEGAN ISLANDER LONG BEACH CA 15 24
28 1688 JESSICA LING RANCHO PALOS VERDES CA 15 25
29 1473 CHRISTINA JOHNSTON GALLUP NM 15 49
30 1230 JENNIFER HAWTHORNE LA MESA CA 15 53
31 2782 CORINNE TIMMERMAN SPRING VALLEY CA 16 11
32 3065 TAMMY YANG PALOS VERDES EST CA 16 13
33 1268 ASHLEY HERNANDEZ SAN JUAN BUSTISTA CA 17 30
34 875 NICOLE FEVERGSON PALOS VERDES EST. CA 17 41
35 2351 CASSIE REVELLI HIGHLAND UT 17 45
36 294 VIRGINIA BLUE KIRTLAND NM 17 46
37 3236 UNKNOWN1 UNKNOWN1 XX 17 51
38 1284 SONYA HERRERA WILMINGTON CA 18 49
39 1165 ASHLEY HANLEY LA MESA CA 18 49
40 2042 BRITTANY NICHOLSON LAKEWOOD CA
41 3244 UNKNOWN9 UNKNOWN9 XX