Race 6 (Freshman girls) Results
Place Bib # First Name Last Name City State Min Sec
1 273 KINE BJERGA CEDAR CITY UT 19 45
2 2503 LEANORRA SANCHEZ APTOS CA 19 46
3 1457 CHRISTINA JIMINEZ APPLE VALLEY CA 20 5
4 1672 JENNY LEWIS BEN LOMOND CA 20 7
5 1189 AMBER HARPER OREM UT 20 14
6 2979 LINDSEY WILKINSON OREM UT 20 29
7 3204 KAREN DEMARTINI RENO NV 20 30
8 3104 PIPPA MACDONALD KAILUA HI 20 30
9 36 DANIELLE ALLEN VICTOR ID 20 33
10 1424 STUBBS JAMIE HOOPER UT 20 34
11 2697 ANDREA STEVENS TAYLORSVILLE UT 20 37
12 754 ASHLEE DRADY SANTA ROSA CA 20 38
13 1766 MARCIA MCGUIRE CHINO CA 20 46
14 2640 KRISTINA SMITH ANCHORAGE AK 20 48
15 2698 BRENDA STEVENS CANYON COUNTRY CA 20 56
16 691 VALERIA DELGADO CLOVIS CA 20 56
17 1596 CHANTELLE LAAN ROCKLIN CA 21 0
18 2752 JENNA TAYLOR PROVO UT 21 0
19 634 VANESSA DAN FRUITLAND NM 21 4
20 2456 CASSIA ROTH CARSON CITY NV 21 5
21 2538 BRIANNE SCHMIDT MILES CITY MT 21 6
22 920 ANDREA FOOT KALISPELL MT 21 11
23 668 ELANA DAWSON TUCSON AZ 21 12
24 2808 CHELSEY TRAYLOR CHINO HILLS CA 21 12
25 2394 CORINNE ROBERTS ALAMEDA CA 21 13
26 1669 ERIN LEWIS GRANTS NM 21 16
27 54 JAYME AMBOS RIALTO CA 21 23
28 3118 KRISTEN BRADY UT 21 24
29 432 MOLLY CARMODY YAKIMA WA 21 26
30 3178 SLIM LATANYA ST. MICHAELS AZ 21 32
31 192 ALEXIS BARTSCHI TRACY CA 21 37
32 152 JULIE BAIRD YAKIMA WA 21 39
33 213 ELLEN BEEBE SANTA CRUZ CA 21 40
34 17 TABITHA ADAMS CARSON CITY NV 21 41
35 971 MICHELLE GALLAGHER DALY CITY CA 21 45
36 1027 MEGAN GLEESON CHINO CA 21 45
37 1789 ALI MARSON CARSON CITY NV 21 47
38 1954 ELISHA MOORE HOUCK AZ 21 49
39 271 AMANDA BISHOP OREM UT 21 51
40 1624 SARAH LARSEN SALT LAKE CITY UT 21 54
41 1586 LAURA KUEHL CHINO CA 21 54
42 1497 TARYN JOYCE-MENDIVE MINDEN NV 21 56
43 2928 SONNY WATROUS ALBUQUERQUE NM 21 56
44 1200 ALVINA HARRY CROWN POINT NM 21 57
45 3116 CHERRY BECKY CA 22 3
46 1698 JENNA LLOYD HERMISTON OR 22 3
47 1242 KENDRA HEDLUND TAOS NM 22 7
48 83 CAROLYN ANDRUS OREM UT 22 8
49 1332 NICOLETTLE HOLMES GIRDWOOD AK 22 8
50 2436 KATIE ROMAINE PHOENIX AZ 22 8
51 1472 AMY JOHNSON-WESTLIE LA MESA CA 22 10
52 3128 HOLLY AMEND SPOKANE WA 22 11
53 509 CANDACE CHRISTENSEN SOUTHERN WEBER UT 22 15
54 1322 KARISSA HOLCOMB CHINO CA 22 17
55 2971 KATIE WHITTAKER SPOKANE WA 22 19
56 1041 JESSICA GOMEZ SAUGUS CA 22 19
57 647 ASHLEE DAVIS CEDAR CITY UT 22 21
58 851 RACHEL FARRIOR LA MESA CA 22 22
59 1764 AMBER MAGGARD OREM UT 22 22
60 1066 AUDREY GORAL CLOVIS CA 22 27
61 3231 MEGAN HERIFORD OREM UT 22 29
62 2950 MEGAN WESTERSUND CLOVIS CA 22 29
63 3226 LINDSEY SHUMAKER HESPERIA CA 22 29
64 1791 LYNDSEY MARTENSEN OREM UT 22 29
65 2686 ASHLEY STEEN NEWPORT BEACH CA 22 30
66 236 SAVANNAH BENALLY GALLUP NM 22 30
67 23 KARI AGLA OREM UT 22 33
68 902 AISLINN FLETCHER OJAI CA 22 38
69 3115 EKEMO MORGAN AK 22 38
70 870 HAILEY FERRARA MENDON UT 22 39
71 2559 GLENNIS SCOTT LONG BEACH CA 22 48
72 355 ALISON BROWN ROLLING HILLS CA 22 49
73 2098 JAMIE OLAIZ RIVERSIDE CA 22 50
74 102 MALINDA ARCHULETA OREM UT 22 50
75 1515 CAITLIN KEARNEY LAKESIDE CA 22 52
76 2899 TIFFIANY VUKICH SOUTH JORDAN UT 22 56
77 3076 ISLA YOUNG CHURCH ROCK NM 23 3
78 2266 KAREN PORTER CHINO HILLS CA 23 9
79 3161 RIANN LUCY ALBUQUERQUE NM 23 9
80 2572 LAUREN SENESCALL SAN DIEGO CA 23 13
81 349 CHELSEA BRIST KALISPELL MT 23 18
82 2930 SARAH WATTUM KODIAK AK 23 20
83 2578 KAYLEEN SEVERINO SPOKANE WA 23 20
84 1295 KRISTINA HILL MURRIETA CA 23 20
85 237 LINDSEY BENAVIDEZ PHOENIX AZ 23 21
86 95 AYESHA APPA TORRANCE CA 23 22
87 1944 KIRSTEN MONSEN RICHFIELD UT 23 23
88 3247 UNKNOWN12 UNKNOWN12 XX 23 25
89 500 SAMANTHA CHERRINGTON LOUIS CA 23 32
90 3210 PEMBLE HALEY TUCSON AZ 23 36
91 1003 JAMIE GEISSLER SPOKANE WA 23 38
92 351 JILL BRODIN GIRDWOOD AK 23 44
93 764 ARIELLE DUDLEY SALT LAKE CITY UT 23 48
94 1323 MEGAN HOLCOMB PHOENIX AZ 23 56
95 2263 JACI PORTER KAYSVILLE UT 23 56
96 2842 LIZ VAIL SAN DIEGO CA 23 57
97 2213 ALINA PERRY PROVO UT 23 58
98 474 SELINA CERVANTES PICO RIVERA CA 23 59
99 1305 MEGHANN HOCKING CORONA CA 23 59
100 2335 SASHA REDMAN TEMPE AZ 24 0
101 750 JEANINE DOUGLASS PHOENIX AZ 24 2
102 591 CAITLIN CRAIG SAUGUS CA 24 3
103 3009 JUANA WINSLOW TUCSON AZ 24 9
104 1317 HEIDI HOFER TUCSON AZ 24 11
105 871 LISA FERRARA MENDON UT 24 12
106 1423 ROXANN JAMES GALLUP NM 24 20
107 1713 CLAUDIA LOPEZ COMMERCE CA 24 26
108 2081 DANIELLE NYSSEN LONG BEACH CA 24 27
109 419 RACHAEL CAMPBELL KODIAK AK 24 27
110 1747 MARY LYMAN RICHFIELD UT 24 28
111 2630 ARLENE SMITH GALLUP NM 24 29
112 516 SHALEE CHUGG HARRISVILLE UT 24 31
113 158 JULIANNE BAKER SANTA ROSA CA 24 33
114 410 KALYNNE CALL LAYTON UT 24 40
115 585 LETICIA COVARRUBIAS BELL GARDENS CA 24 46
116 1876 REBECCA MEIER SALT LAKE CITY UT 24 59
117 1160 RAUNA HAMMEL GIRDWOOD AK 25 2
118 612 VANESSA CRUZ LONG BEACH CA 25 9
119 2053 CHELSEA NIELSON RICHFIELD UT 25 9
120 2049 MELECE NIELSEN PANADISE UT 25 15
121 624 SUSAN CURTIS LAKE ELSINORE CA 25 16
122 2399 HEATHER ROBINS TRACY CA 25 25
123 1798 DEANNA MARTINEZ PICO RIVERA CA 25 26
124 2546 BRITTANY SCHNECK LANDER WY 25 26
125 742 CARA DOONE COSTA MESA CA 25 33
126 832 HOLLY ETHERINGTON HELENA MT 25 36
127 598 ERIKA CRESPO CHINO HILLS CA 25 38
128 2422 SOLEDAD RODRIGUEZ GLENDALE CA 25 40
129 3069 SAVANNAH YAZZIE SANDERS AZ 25 48
130 278 THOMASINA BLACKWATER KIRTLAND NM 25 51
131 1120 KAREN GUEVARA LOS ANGELES CA 25 53
132 2868 KARINA VEGA CHINO HILLS CA 26 17
133 79 JUNE ANDREWS RAMONA CA 26 21
134 2374 DANIELLE RICHEY SAN DIEGO CA 26 24
135 2596 HEIDI SHEPHERD PROVO UT 26 39
136 2947 AMY WEST PROVO UT 26 40
137 1273 KAREN HERNANDEZ PACOIMA CA 26 51
138 2617 KATRINA SIMPSON TUCSON AZ 27 3
139 136 ALEXIS AVINA CHATSWORTH CA 27 24
140 1927 MOLLY MILLER KODIAK AK 27 27
141 1524 CANDICE KELLY CORONA CA 27 28
142 3080 RACHEL YOUNG SALT LAKE CITY UT 27 42
143 469 MICHELLE CAULEY SALT LAKE CITY UT 27 45
144 44 DEE ALLEY PHOENIX AZ 27 50
145 740 INDIA DONALDSON SANTA MONICA CA 27 57
146 3147 ASPEN NICOLICH SALT LAKE CITY UT 27 57
147 1246 KATIE HEINER OGDEN UT 28 1
148 864 JUDY FELZ LOS ANGLES CA 28 2
149 2588 AMBER SHAW ROY UT 28 3
150 2954 KARI WHALEN LA MIRADA CA 28 24
151 1289 KATIE HICKMAN PHOENIX AZ 28 36
152 933 STEPHANIE FRANCIS PROVO UT 29 6
153 650 BROOKE DAVIS SALT LAKE CITY UT 29 6
154 1581 KATHERINE KUBLER THOUSAND OAKS CA 29 19
155 2911 ANNA WALTHER WEST JORDAN UT 29 21
156 829 LINDSAY ESPLIN PHOENIX AZ 29 24
157 2824 CINDY TU MONTEREY PARK CA 29 39
158 2028 CHARLOTTE NELSON AMERICAN FORK UT 29 41
159 2548 SHYANNE SCHROEDER MENTONE CA 29 43
160 3064 DIANA YAN LOS ANGELES CA 30 2
161 3238 UNKNOWN3 UNKNOWN3 XX 30 20
162 2869 REBECA VEGA MONTEREY PARK CA 31 15
163 2721 NICOLE STREET LEHI UT 32 19
164 1606 RACHEL LAKEY PROVO UT 32 20
165 833 CELESTE ETHINGTON LEHI UT 32 44
166 1635 KIMLEY LE PICO RIVERA CA
167 1888 MICHELLE MENDEZ LOS ANGELES CA
168 3082 LISA YU MONTEREY PARK CA
169 2836 MICHELLE UNG LOS ANGELES CA
170 2605 CELESTE SHURTZ PROVO UT