Race 10 (Sophmore girls) Results
Place Bib # First Name Last Name City State Min Sec
1 552 TIMMIE MURPHY FARMINGTON NM 20 27
1 1075 BRETT GOTCHER WATSONVILLE CA 16 31
2 255 BEAU BETTINGER CASTRO VALLEY CA 17 3
2 1313 LAURA HODGSON SPOKANE WA 20 35
3 140 DAVID AXEL PORTLAND OR 17 20
3 2931 DRU WEAVER GILLETTE WY 20 37
4 300 NELSON BOLANOS LOS ANGELES CA 17 29
4 2428 KRISTEN ROHDE BELLINGHAM WA 20 51
5 398 EMILY BYBEE OREM UT 20 59
5 57 ERIK AMDISEN WEST HILLS CA 17 36
6 2744 DELAYN TAKALA SECOND MESA AZ 17 38
6 2261 REBECCA POPE MINDEN NV 21 1
7 145 TONY BACHMAN GILLETTE WY 17 40
7 287 MARIA BLAZQUEZ LOS ANGELES CA 21 1
8 1962 JUAN MORALES LOS ANGELES CA 17 43
8 2772 STEPHANI THOMPSON BELLEVUE WA 21 1
9 1752 DANNY LYON HESPERIA CA 17 45
9 2599 LAUREN SHERWOOD EUGENE OR 21 2
10 1854 CHRISTOPHER MCGINIS POWAY CA 17 46
10 1743 AALA LYMAN WAIALUA HI 21 2
11 2679 HANNAH STAGNER ORANGE CA 21 9
11 958 ANDREW FUCHS SPOKANE WA 17 50
12 1127 JACOB GUSTAFSSON MISSION VIEJO CA 17 52
12 2656 LARISA SOLOZUK SF CA 21 19
13 702 ANDRE DESWOOD KIRTLAND NM 17 58
13 1580 KRYSTAL MIKE FRUITLAND NM 21 22
14 699 TIMOTHY DENNY KALISPELL MT 18 1
14 2732 LAURA STURGESS PHOENIX AZ 21 23
15 3218 MICHAEL OWEN OJAI CA 18 3
15 975 ABIGAIL GALLOWAY FREMONT CA 21 28
16 3074 ASHLEY YOUNCE PORTLAND OR 21 31
16 824 ROBERT ESPINOSA OREM UT 18 6
17 2523 PATRICIA SAUL FRESNO CA 21 32
17 22 JOE AGILAR VISTA CA 18 7
18 2070 KRISTINA NUGENT EL CAJON CA 21 35
18 284 MICHAEL BLASCHAK ORANGE CA 18 9
19 1094 RYAN GREENE LOGAN UT 18 15
19 1232 THOMASINA HAYES TEECNIOPOS AZ 21 36
20 715 JARED DIMICK SOUTH JORDAN UT 18 16
20 1102 LINDSAY GROSE MISSION VIEJO CA 21 41
21 58 KATHERINE AMEN KENAI AK 21 42
21 2019 OSHIN NAZARIAN GLENDAL CA 18 19
22 501 PATRICK CHESSAR SPOKANE WA 18 20
22 3255 UNKNOWN20 UNKNOWN20 XX 21 56
23 1867 JENNIFER MCPHERSON NAMPA ID 22 1
23 243 RICHARD BENNETT FARMINGTON UT 18 23
24 966 FREDRICK FUNSTON CLOVIS CA 18 26
24 187 LESLIE BARRIE TORRANCE CA 22 2
25 2189 MARY PEARCE ANCHORAGE AK 22 6
25 593 KYLE CRAMER OREM UT 18 28
26 970 JEFF GALINDO ALBUQUERQUE NM 18 32
26 3207 DANIELLE SAMPSON GLENDALE AZ 22 7
27 1522 JUSTIN KELLER CARMEN ID 18 38
27 1140 ASHLEY HADWAY SPOKANE WA 22 8
28 1068 ANNA GORDON EUGENE OR 22 9
28 1122 CAMERON GURR PLEASANT GROVE UT 18 39
29 1760 TONY MACKO TEMPE AZ 18 40
29 1337 ANNA HOUGH VALLEY CENTER CA 22 15
30 1152 DAMIAN HALL DANA POINT CA 18 42
30 1415 LEAH JACKSON HARRISVILLE UT 22 23
31 2793 ROSE TONEY CASTRO VALLEY CA 22 24
31 2771 JEREMIAH THOMPSON FT DEFIANCE AZ 18 43
32 1662 NICHOLAS LENNON VENICE CA 18 43
32 198 RACHEL BATES COEUR D'ALENE ID 22 26
33 1364 JOE HOWDYSHELL LANDER WY 18 47
33 2614 RACHAEL SIMMONS RAMONA CA 22 32
34 1579 MEGAN KRUSE RAMONA CA 22 34
34 1109 JOSE GUARDADO NATIONAL CITY CA 18 47
35 3216 ROBIN QUINN OJAI CA 22 38
35 2692 ERIC STEPHEN OREM UT 18 48
36 221 ALLEN BELL SPANISH FORK UT 18 49
36 2674 AIMEE SPRAY FRESNO CA 22 44
37 1993 TIFFANY MUHLESTEIN OREM UT 22 47
37 995 TIM GARRETT ALBUQUERQUE NM 18 50
38 1641 KEITH LEDERHAUS CLAREMONT CA 18 53
38 2063 RANDILYN NORDSTROM RIVERSIDE CA 22 48
39 235 MANDI BENALLY GALLUP NM 22 50
39 308 MIKE BORDONI LOS ALTOS CA 18 54
40 1778 SARAH MANTEL SPRINGR OR 22 51
40 2011 PEDRO NAMBO SANTA ANA CA 18 56
41 1783 APOLINAR MARISCAL CHULA VISTA CA 18 57
41 490 ERIN CHAVEZ ALBUQUERQUE NM 22 52
42 121 MICHELLE ASCENCIO WEST COVINA CA 22 53
42 216 HOKEY BEGAY SHIPROCK NM 18 57
43 938 BRIANA FRANK OJAI CA 22 56
43 594 NICK CRAMER TAFT CA 18 58
44 529 COLLIN CLATAHOFF PHOENIX AZ 18 59
44 375 JORDAN BULLOCK SOUTH JORDAN UT 23 3
45 1904 LINDSAY MEYERS FREMONT CA 23 9
45 2342 RICARDO REGALADO ANTIOCHQ CA 18 59
46 2866 ADAM VAUGHN OREM UT 19 2
46 2133 SARAH ORZELL ALAMEDA CA 23 14
47 1559 LISA KNOROVSKY ALBUQUERQUE NM 23 23
47 3263 UNKNOWN28 UNKNOWN28 XX 19 2
48 3196 RICARDO RANGEL FIREBAUGH CA 19 6
48 753 NATALIE DOXEY PROVO UT 23 36
49 1106 STACI GRUBAUGH LIVERMORE CA 23 36
49 1488 KELLEN JONES HEBER UT 19 11
50 2898 JULIA VRASPIR ALBUQUERQUE NM 23 41
50 2163 MATT PARNICK ALBUQUERQUE NM 19 16
51 1808 VICTORIA MARTINEZ TAOS NM 23 44
51 2882 RICHARD VILLELAS TUCSON AZ 19 18
52 2967 JEFF WHITSETT SAN JOSE CA 19 24
52 2250 ASHLEY PINTO F.T. WINGATE NM 23 45
53 927 KYLE FOSS HENDERSON NV 19 27
53 1368 JAMIE HOWLETT WEST JORDAN UT 23 49
54 1828 KJERSTI MC COMBS SALT LAKE CITY UT 23 51
54 1310 JOSHUA HODGES COVINA CA 19 30
55 1202 JUDSON HART CEDAR CITY UT 19 32
55 2086 ANNE O'MALLEY TUCSON AZ 24 0
56 1053 CELINA GONZALEZ ORANGE CA 24 1
56 2507 RICARDO SANCHEZ LOS ANGELES CA 19 36
57 441 JESUS CARRILLO SAN LUIS AZ 19 39
57 2695 SHAUNDRA STEPHENS PHOENIX AZ 24 18
58 2082 RACHEL O'BRIEN WILSONVILLE OR 24 31
58 1438 UNKNOWN UNKNOWN UNKNOWN XX 19 40
59 669 LISA DAWSON RIDGECREST CA 24 32
59 27 DAVID AINE SIERRA MADRE CA 19 40
60 258 LIZZIE BEUTLER SALT LAKE CITY UT 24 32
60 1188 AARON HARPER SAN DIEGO CA 19 41
61 2445 ALFONSO ROSALES RIVERBANK CA 19 43
61 2989 KIMBERLEE WILLIAMS HYRUM UT 24 38
62 3270 UNKNOWN35 UNKNOWN35 XX 24 44
62 765 JOSEPH DUGGAN KIRKLAND WA 19 46
63 877 KEVIN FICKERT SANTA ROSA CA 19 46
63 954 KASSIE FRONCZYK PHOENIX AZ 24 50
64 2258 MATTHEW PONSNESS CHANDLER AZ 19 47
64 1992 AUBREY MUELLER OREM UT 24 51
65 819 CHRISTOPHER ESKEW BOULDER CITY NV 19 52
65 1719 LUPE LOPEZ CHULA VISTA CA 24 52
66 2432 SALVADOR ROJAS RIVERSIDE CA 20 2
66 602 ALI CROSSLEY AMERICAN FORK UT 25 0
67 242 KARLEN BENNETT OREM UT 25 3
67 578 BILLY CORNELISON CLOVIS CA 20 5
68 3271 UNKNOWN36 UNKNOWN36 XX 25 11
68 1706 PATRICK LONG NEWPORT OR 20 13
69 3272 UNKNOWN37 UNKNOWN37 XX 25 12
69 1142 PAUL HAFEN HENDERSON NV 20 18
70 91 JUSTIN ANTONIO GREEN RIVER WY 20 19
70 3273 UNKNOWN38 UNKNOWN38 XX 25 12
71 506 CLINT CHILD HUNTSVILLE UT 20 20
71 1795 NATALIE MARTIN WEST JORDAN UT 25 13
72 2587 ABIGAL SHAW FREMONT CA 25 27
72 2200 JACOB PEPPER YUMA AZ 20 23
73 1492 STUART JONES TRABUCO CANYON CA 20 28
73 2643 RYANA SMITH HAYWARD CA 25 36
74 2805 KASEY TRAGER SALMON ID 25 36
74 2300 JOSH QUINT WEST HILLS CA 20 29
75 1 KIMI ABBOTT LAS VEGAS NV 25 46
75 2681 RICHARD STANGER PLAIN CITY UT 20 33
76 741 COLIN DONOHOO LOS OSOS CA 20 36
76 2128 KARIN ORTIZ RIVERSIDE CA 26 20
77 2780 JEFFERY THURMAN TETONIA ID 20 37
77 3253 UNKNOWN18 UNKNOWN18 XX 26 21
78 1722 ANDREA LORENZ RIVERSIDE CA 26 23
78 491 HERNANDO CHAVEZ RACHOS DE TAOS NM 20 38
79 709 IRIS DICKERSON LEONA VALLEY CA 26 47
79 1123 BRIAN GUNN PROVO UT 20 42
80 2694 SHALLEN STEPHENS KAYSVILLE UT 26 51
80 563 JEREMY CONRAD LONG BEACH CA 20 46
81 1138 MIKE HACKLER GARDNERVILLE NV 20 51
81 1098 MCGRAW GREGSON HELENA MT 26 56
82 842 TRAVIS FAGO VILLA PARK CA 21 0
82 228 MOLLY BELL BILLINGS MT 26 57
83 16 RICH ADAMS HOOPER UT 21 0
83 2205 JENNY PEREZ LA PUENTE CA 27 9
84 1151 BLAKE HALL HARRISVILLE UT 21 1
84 1748 OLIVIA LYMAN LOGAN UT 27 39
85 1038 LEIGH GOLDSTEIN SANDY UT 27 50
85 3150 NATHAN PLATT SALT LAKE CITY UT 21 2
86 2038 TAM NGUYEN CHULA VISTA CA 27 57
86 2392 CHRISTOPHER ROBBINS SALT LAKE CITY UT 21 13
87 1819 MIGUEL MATTA OXNARD CA 21 16
87 737 NORMA DOMINGUEZ WEST COVINA CA 28 4
88 3240 UNKNOWN5 UNKNOWN5 XX 28 27
88 2337 TYLER REED HELENA MT 21 25
89 2843 VIVIAN VALDIVIA LOS ANGELES CA 28 40
89 3274 UNKNOWN39 UNKNOWN39 XX 21 29
90 1432 SHAUN JEFFS OREM UT 21 31
90 291 SHARRIE BLOXSON SACREMENTO CA 28 42
91 45 GEORGE ALLRED CEDAR CITY UT 21 32
91 2414 ELIZBETH RODRIGUEZ RIALTO CA 28 45
92 2357 RAYMUND REYES CHINO HILLS CA 21 34
92 1085 LINDSEY GRAY OREM UT 29 28
93 2545 SONIA SCHOCH LEHI UT 29 28
93 2190 EDWARD PEAY OREM UT 21 35
94 279 DAVID BLACKWELL HIGHLAND UT 21 41
94 2254 IRENE PLAX TUCSON AZ
95 1091 JOSH GREEN OGDEN UT 22 0
96 2131 RENE ORTIZ COSTA MESA CA 22 0
97 493 MATTHEW CHAVEZ ANTIOCH CA 22 12
98 922 DUSTIN FORD LAYTON UT 22 13
99 1608 STEPHEN LAMAS PICO RIVERA CA 22 22
100 144 CHRIS BABCOCK LEHI UT 22 22
101 2658 TIMOTHY SONNTAG LONG BEACH CA 22 38
102 865 THOMAS FERGUSON SAN DIEGO CA 22 41
103 1147 NICK HALES SPANISH FORK UT 22 55
104 883 AARON FINK HENDERSON NV 23 13
105 1539 DUSTIN KING OCEANSIDE CA 23 19
106 672 LOGAN DAY PL. GROVE UT 23 30
107 2292 KEITH PULLIAM CORONA CA 23 37
108 1393 RICARDO IBANEZ CORONA CA 24 0
109 3215 CAMERON KENNEDY OJAI CA 24 22
110 2606 TIM SIAUW GRANADA HILLS CA 24 51
111 180 TIM BARNES MAPLETON UT 25 48
112 1971 RICARDO MORENO WEST COVINA CA 25 53
113 1625 SPENCER LARSEN LEHI UT 25 53
114 1910 MINAS MICHIKYAN LOS ANGELES CA 25 53