Race 16 (Junior boys) Results
Place Bib # First Name Last Name City State Min Sec
1 1844 SCOTT MCCONVILLE WATSONVILLE CA 17 18
2 1056 JOVANI GONZALEZ RIALTO CA 17 23
3 1447 CHRIS JEREMIAH GILLETTE WY 17 25
4 1006 RILEY GERBRANDT BEN LOMOND CA 17 26
5 67 BRIAN ANDERSON BURBANK CA 17 26
6 1582 ROBERT KUBLER THOUSAND OAKS CA 17 28
7 2385 HARVEY RIOS CONCORD CA 17 30
8 1726 GARY LOUIS ACOMA NM 17 30
9 532 TIMOTHY CLAYBAUGH CLOVIS CA 17 31
10 1591 CHRIS KUNTZ TIBURON CA 17 36
11 2150 IAN PALENCIA GLENDALE CA 17 43
12 2347 FRANKIE RENTERIA HOLLISTER CA 17 44
13 1193 JOE HARRIGAN YOUNTVILLE CA 17 53
14 2023 BRIAN NEESBY TORRANCE CA 17 53
15 310 DREW BOUCHARD SAN DIEGO CA 17 54
16 2496 CHAD SANADA RENO NV 17 54
17 484 BEN CHAPPELL EUGENE OR 18 5
18 2015 STEVEN NAUGHTON GARDEN GROVE CA 18 5
19 371 AARON BUFFINGTON ALBUQUERQUE NM 18 6
20 1648 CHRIS LEEDOM ALOHA OR 18 6
21 1227 RYAN HAWKINS RIVERSIDE CA 18 10
22 378 ERIC BUNDY BIG FORK MT 18 10
23 2968 DUSTTIN WHITSON BONITA CA 18 13
24 2940 CHRIS WELLS-ANDERS WOODLAND HILLS CA 18 14
25 1509 KALANI KAM AIEA HI 18 16
26 2195 STEPHEN PEDERSEN LONG BEACH CA 18 22
27 2361 LANG REYNOLDS SEATTLE WA 18 26
28 2497 AARON SANCHEZ ALBUQUERQUE NM 18 26
29 2112 LEIF OLSON MEAD WA 18 27
30 1025 JON GIRE SAN JOSE CA 18 27
31 827 PAVEL ESPINOZA LAS CRUCES NM 18 29
32 337 BHUPINPER BRAR SANTA CLARA CA 18 34
33 2953 DOUG WESTPHAL TORRANCE CA 18 35
34 1004 RICHARD GEISSLER SPOKANE WA 18 37
35 982 JONATHAN GARCIA TAOS NM 18 40
36 1446 BRETT JEPSON KAYSVILLE UT 18 44
37 1287 JOHN HEYWOOD OAKLAND CA 18 45
38 9 LANDON ADAIR SOUTH JORDAN UT 18 46
39 2501 JOEL SANCHEZ HENDERSON NV 18 49
40 1312 TYSON HODGES GREEN RIVER WY 18 52
41 2242 NEAL PICARD LOS ALAMOS NM 18 54
42 325 WILLIAM BOYLSTON PORTLAND OR 18 54
43 2945 JAMES SMYLIE WESCOATT KAUNAKAKAI HI 18 56
44 323 MATTHEW BOYLES TAFT CA 18 57
45 142 TONY AZEVEDO LIVERMORE CA 18 58
46 2581 BRIAN SHAMAS ALBUQUERQUE NM 18 58
47 2733 JORDAN STUTZ OREM UT 18 59
48 130 KEV-DOG AUSTIN ESPANOLA NM 19 7
49 149 BEN BAILEY ANCHORAGE AK 19 14
50 596 SCOTT CRAWFORD HESPERIA CA 19 15
51 2709 WILL STIMSON SPOKANE WA 19 20
52 1392 ANDY HYDE WX UT 19 22
53 3256 UNKNOWN21 UNKNOWN21 XX 19 22
54 1320 DAVID HOHMAN ORO VALLEY AZ 19 24
55 1840 MIKE MCCLELLAN OREM UT 19 36
56 1875 JERRY MEDINA MODESTO CA 19 36
57 2435 SANDY ROLLINS CEDAR CITY UT 19 41
58 3197 REB BRADLEY FELTON CA 19 42
59 660 MICHAEL DAVIS REDONDO BEACH CA 19 42
60 132 JEFF AVERILL COVINA CA 19 47
61 1281 LUIS HERRERA TUCSON AZ 19 49
62 1709 JUSTIN LOOMIS ANTIOCH CA 19 50
63 1133 JOSE GUTIERREZ WATERFORD CA 19 50
64 2096 RAMON OERMAN VISTA CA 19 51
65 1433 SHAWN JEHS TRACY CA 19 51
66 1723 STEVEN LORSEL LIVERMORE CA 19 53
67 1260 CARLETTS HENRY GALLUP NM 19 56
68 2913 CHRIS WARD SALT LAKE CITY UT 20 0
69 1428 ARMEL JASAREVIC OAKLAND CA 20 0
70 2622 TOM SIVILLI TUCSON AZ 20 1
71 1604 BEN LAKEY PROVO UT 20 4
72 2438 JOSE E ROMERO LOS ANGELES CA 20 8
73 2074 PEDRO NUNEZ EARLIMART CA 20 9
74 2558 RICHARD SCORESBY KAYSVILLE UT 20 12
75 581 DOUG CORRY CEDAR CITY UT 20 21
76 2353 EMMANUEL REYES DELANO CA 20 22
77 1125 JOEY GURULE LAS VEGAS NM 20 22
78 2520 JOHANNES SARIN KODIAK AK 20 24
79 1166 DANIEL HANOR LAYTON UT 20 31
80 1241 MIKE HEDGE TUJUNGA CA 20 31
81 434 KELLY CARPENTER ONTARIO CA 20 32
82 1805 RUBEN MARTINEZ NORTHIGHLANDS CA 20 36
83 878 RYAN FIELDS HARRISVILLE UT 20 40
84 1186 ANSELMO HARO EL MONTE CA 20 43
85 2314 AMIN RAMZAN TAFT CA 20 44
86 2908 TIM WALKER GLENDORA CA 20 48
87 2441 RENE ROMERO SAN YSIDRO CA 20 48
88 168 SEAN BANKER SALT LAKE UT 20 49
89 409 ELLIOTT CALL PROVIDENCE UT 20 52
90 3034 ROBERT WOOD MURRAY UT 20 54
91 1527 JAMES KENDALL OREM UT 20 59
92 2211 RUSSELL PERKUCHIN LIVERMORE CA 21 7
93 1517 REGGIE KEDING HAYWARD CA 21 13
94 1493 TIM JONES ARCADIA CA 21 13
95 2388 JULIO RIVERA LOS ANGELES CA 21 13
96 1335 BRIAN HOMENOVER COSTA MESA CA 21 16
97 703 PAUL DETRICK LAKEWOOD CA 21 30
98 2212 KEVIN PERNG SAN JOSE CA 21 50
99 2166 KEITH PARRA WEST COVINA CA 21 52
100 3269 UNKNOWN34 UNKNOWN34 XX 21 52
101 1316 PATRICK HOECHERL SALT LAKE CITY UT 21 56
102 511 SCOTT CHRISTENSEN PROVO UT 21 57
103 88 JOSEPH ANISH CHATSWORTH CA 22 14
104 3279 UNKNOWN44 UNKNOWN44 XX 22 34
105 215 DENNISON BEGAY KLEGATOH AZ 22 44
106 1772 KIAN MALEKI ORANGE CA 22 47
107 2935 JUSTIN WEEKS KIRKLAND WA 22 54
108 739 GREGORY DONAKER BERKELEY CA 23 0
109 1480 BERTRAM JONES BERKELEY CA 23 8
110 2687 CHRIS STEENBOCK TORRANCE CA 23 14
111 99 HERIBERTO ARAMBULA LOS ANGELES CA 23 15
112 3006 ROBERT WILSON COVINA CA 23 35
113 256 CHAD BETTS SPANISH FORK UT 23 35
114 1141 BRANDON HAFEN HENDERSON NV 23 38
115 676 DAVID DEAN MORGAN UT 23 41
116 202 DANIEL BAUM LEHI UT 23 43
117 1631 JACOB LAWES NIBLEY UT 23 50
118 2169 STEPHEN PASTORE ORANGE CA 23 54
119 1674 EDWARD LI LOS ANGELES CA 23 55
120 996 NOAH GARRETT-FARE BERKELEY CA 25 3
121 2528 ADAM SCAFEDE TUCSON AZ 25 14
122 2264 JAMISON PORTER SPRINGVILLE UT 26 30
123 635 FLORENTIE DANCEL HAYWARD CA 26 59
124 2158 ANDREW PARK HAYWARD CA
125 1290 DAN HIGGINSON SALT LAKE UT