2000 Footlocker West Regional Cross Country Championships
 
Individual Race Results - Race 10 9:45 am Division 2000 Senior Men
Place Bib# Name Yr City Team Time
1 3305 JOSE, CHAVEZ ZZ 16:39
2 1186 HEREDIA, MICHAEL 12 CORONA CA 16:45
3 3233 MCCARTER, KEVIN ZZ 16:56
4 3214 VERNON, SHAUN 12 SALT LAKE CITY UT 17:05
5 2667 Tolan, Greg 12 Los Gatos CA 17:08
6 703 Doran, James 12 Los Gatos CA 17:10
7 806 FASCINETTO, ALAN 12 SAN BERNARDINO CA 17:12
8 472 CASTRO, JONATHAN 12 RIALTO CA 17:13
9 96 Arteaga, Marco 12 Whittier CA 17:14
10 497 CHEESBROUGH, KYLE 12 LARAMIE WY 17:16
11 424 CAMPOS, OSCAR 12 EL MONTE CA 17:24
12 948 Gire, Jon 12 San Jose CA 17:26
13 638 DAVIS, VEREMY 12 HERMOSA BEACH CA 17:31
14 2371 SANCHEZ, AARON 12 ALBUQUERQUE NM 17:31
15 726 Dunaway, Derick 12 Hobbs NM 17:32
16 1176 Hemingway, Frank 12 Las Cruces NM 17:32
17 3255 MORRISON, PAUL 12 ROCK SPRING WY 17:32
18 2056 Pearce, Donny 12 Murrieta CA 17:34
19 1849 MORENO, ESTEBAN 12 SANTA ANA CA 17:35
20 2604 Swartz, Mark 12 San Francisco CA 17:36
21 1880 Murrell, Ryan 12 Sandy UT 17:36
22 225 BENSEN, JOHN 12 KENT WA 17:36
23 356 Brown, Chris 12 Pleasant Hill CA 17:43
24 1585 Long, Adam 12 Bend OR 17:44
25 676 DIAZ, JOSE 12 LA HABRA CA 17:46
26 354 Brown, Nick 12 Pleasant Hill CA 17:47
27 2732 URIOSTEGUI, ARMANDO 12 ORANGE CA 17:50
28 2775 Vergara, Alfonso 12 Lakewood CA 17:55
29 236 BERNARDO, JOEY 12 CONCORD CA 17:56
30 536 CLOWARD, CHAD 12 KAYSVILLE UT 17:57
31 2722 TYMA, JARROD 12 LAKEWOOD CA 18:00
32 3277 SCHANEMAN, JACOB 12 DOUGLAS WY 18:02
33 1392 KAM, KALANI 12 AIEA HI 18:04
34 1804 MINOR, JESSE 12 REDDING CA 18:05
35 878 Frischknecht, Nathan 12 Fruit Heights UT 18:06
36 744 Eder, Alan 12 Tempe AZ 18:08
37 780 Espinoza, Pavel 12 Las Cruces NM 18:13
38 1884 Nakagawa, Brandon 12 Newbury Park CA 18:15
39 397 Burson, Jesse 12 Port Ludlow WA 18:16
40 2004 OUTCALT, CHAD 12 PHOENIX AZ 18:18
41 305 BOUCHARD, DREW 12 SAN DIEGO CA 18:23
42 1334 JASAREVIC, ARMEL 12 OAKLAND CA 18:24
43 982 goodsoldier, erik 12 Houck AZ 18:25
44 1377 Jones, Andy 12 Cody WY 18:29
45 156 Barrett, Scott 12 West Jordan UT 18:30
46 1874 MURDOCH, TAYLOR 12 SPRINGFIELD OR 18:35
47 2474 SHUPE, JAMES 12 HARRISVILLE UT 18:38
48 2973 ZARZYNSKI, TOM 12 TEMPE AZ 18:42
49 2028 PALMER, RYAN 12 Orem UT 18:48
50 2059 PEASE, AARON 12 RICHLAND WA 18:49
51 3077 TYLER, IZATT 12 PROVO UT 18:50
52 2452 Sheard, Matt 12 tempe AZ 18:51
53 1473 Koss, Paul 12 Tucson AZ 18:54
54 1741 MCMURRAY, MATTHEW 12 OREM UT 18:55
55 620 DALTON, STEVE 12 LEMON GROVE CA 19:03
56 1354 JIMENEZ, JOSE 12 LA PUENTE CA 19:03
57 3276 FELTON, CAMERON 12 DOUGLAS WY 19:09
58 1553 LESSEL, JUSTIN 12 VISALIA CA 19:09
59 2038 Parks, Kristopher 12 Farmington NM 19:12
60 1828 MOORE, MATT 12 LA CANADA CA 19:13
61 3082 PHIL, WITT 12 PROVO UT 19:15
62 1382 JONES, JOEY 12 ANTIOCH CA 19:16
63 2570 Stice, Jesse 12 Henderson NV 19:16
64 1030 GUENTHER, DAVID 12 LOS ALAMOS NM 19:17
65 2624 TANTLINGER, NICHOLAS 12 LAS VEGAS NV 19:24
66 2429 SEGAY, FRANDALE 12 NARAJO NM 19:34
67 2549 STEERS, NICK 12 BEAVERION OR 19:36
68 1953 Oakley, Zacary 12 Boulder City NV 19:37
69 2086 PERKINS, MAT 12 montara CA 19:38
70 2632 Taylor, Tyson 12 American fork UT 19:39
71 2396 SCARROW, MATTHEW 12 YUMA AZ 19:52
72 2159 PYPER, CHRIS 12 MIDWAY UT 19:58
73 3263 SPORSEEN, KJELL 12 BOTHELL WA 20:02
74 634 Davis, Forrest 12 Salt Lake City UT 20:06
75 1717 mcclellan, mike 12 orem UT 20:14
76 2934 Wyne, Ben 12 Albuquerque NM 20:45
77 1646 MADRIGAL, PETER 12 TUCSON AZ 20:52
78 1909 Newsom, Aaron 12 Phoenix AZ 20:53
79 1601 LOUGH, DONALD 12 CARNELIAN BAY CA 21:03
80 2191 Rappleye, Hyrum 12 Layton UT 21:35
81 2127 Plumb, Jon(Flash) 12 Santa Clara UT 21:55
82 248 Betts, Chad 12 Spanish UT 21:59
83 482 Chan, Derek 12 Montebello CA 22:09
84 123 Bailey, Jake 12 Lehi UT 22:14
85 688 Do, Kevin 12 Chandler AZ 24:16
 
12/2/2000 1